If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-20132 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Wheatland Borough | |
Operator Name: ENERVEST OPR LLC | |
Well Pad ID: | |
Farm/Lease Name: SAWHILL 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1977-05-23 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.195443 | |
Longitude: -80.491085 |
Date | Event |
---|---|
1977-05-23 | New Permit Application |
1977-06-20 | Performed Spud Operation |
1977-07-02 | Drilling Completion |
1977-08-08 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1980 | UNIVERSAL CYCLOPS SPECIALTY STEEL DIV | 12,900.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1981 | UNIVERSAL CYCLOPS SPECIALTY STEEL DIV | 10,730.89 | 0 | 0.00 | 0 | 0.00 | 0 |
1982 | UNIVERSAL CYCLOPS SPECIALTY STEEL DIV | 7,775.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1983 | UNIVERSAL CYCLOPS SPECIALTY STEEL DIV | 10,371.56 | 0 | 0.00 | 0 | 0.00 | 0 |
1984 | UNIVERSAL CYCLOPS SPECIALTY STEEL DIV | 3,950.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | UNIVERSAL CYCLOPS SPECIALTY STEEL DIV | 5,559.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1993 | ATWOOD ENERGY INC | 1708.00 | 304 | 0.00 | 0 | 0.00 | 0 |
1994 | TRANSFUEL RESOURCES CO | 3721.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | RANGE OPR CO | 537.00 | 92 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 2920 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 3502 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 3191 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 3239 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 1498 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 1188 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 1917 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 2834.12 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 2762.88 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 2569.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 2374.42 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 2336.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 2286.16 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 2642.53 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ENERVEST OPR LLC | 2,807.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ENERVEST OPR LLC | 2,406.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ENERVEST OPR LLC | 2,516.91 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | ENERVEST OPR LLC | 2,560.81 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ENERVEST OPR LLC | 2,644.30 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ENERVEST OPR LLC | 2,285.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ENERVEST OPR LLC | 2,096.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ENERVEST OPR LLC | 2,241.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | ENERVEST OPR LLC | 2,275.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ENERVEST OPR LLC | 2,556.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2446936 | Primary Facility | 2016-02-03 | Routine/Partial Inspection | No Violations Noted |
For data sources see[6]