If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-21770 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.134155,"lon":-80.167615,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Springfield Township | |
Operator Name: ENERVEST OPR LLC | |
Well Pad ID: | |
Farm/Lease Name: GARY & MICHAELEEN SMOKER 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1993-08-17 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.134155 | |
Longitude: -80.167615 |
Date | Event |
---|---|
1993-08-17 | New Permit Application |
1993-09-22 | Drilling Completion |
1993-09-22 | Performed Spud Operation |
1993-10-02 | Perforation |
2004-09-20 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1994 | EXCO RESOURCES PA INC | 28302.00 | ? | 0.00 | 0 | 0.00 | 0 |
1995 | EXCO RESOURCES PA INC | 35722.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | EXCO RESOURCES PA INC | 15873 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | EXCO RESOURCES PA INC | 13893 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | EXCO RESOURCES PA INC | 16806 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | EXCO RESOURCES PA INC | 9631 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | EXCO RESOURCES PA INC | 7743 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | EXCO RESOURCES PA INC | 5140 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | EXCO RESOURCES PA INC | 2827 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | EXCO RESOURCES PA INC | 1,393.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | EXCO RESOURCES PA INC | 991.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | EXCO RESOURCES PA INC | 567.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | EXCO RESOURCES PA INC | 510 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | ENERVEST OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | ENERVEST OPR LLC | 851.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | ENERVEST OPR LLC | 368.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ENERVEST OPR LLC | 349.54 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ENERVEST OPR LLC | 154.47 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ENERVEST OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | ENERVEST OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | ENERVEST OPR LLC | 50.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ENERVEST OPR LLC | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1996 | EXCO RESOURCES PA INC | Brine | 80.00 Bbl | Injection Disposal Well | 1893-94&3203 |
1997 | EXCO RESOURCES PA INC | Brine | 380.00 Bbl | Injection Disposal Well | 1893-94&3203 |
1998 | EXCO RESOURCES PA INC | Brine | 274.00 Bbl | Injection Disposal Well | 1893943203 |
2004 | EXCO RESOURCES PA INC | Brine | 85.00 Bbl | Injection Disposal Well | OH-2403 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2606498 | Primary Facility | 2017-06-21 | Routine/Partial Inspection | No Violations Noted | |
564831 | Primary Facility | 1993-09-28 | Drilling/Alteration | No Violations Noted | |
565201 | Primary Facility | 1993-10-15 | Routine/Complete Inspection | Violation(s) Noted | |
565202 | Primary Facility | 1993-10-14 | Routine/Complete Inspection | Violation(s) Noted | |
565227 | Primary Facility | 1993-10-05 | Routine/Complete Inspection | No Violations Noted | |
565244 | Primary Facility | 1993-10-27 | Routine/Complete Inspection | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
565201 | 101460 | 10/15/1993 | 1993-10-15 | 301307 - Unpermitted discharge of IW (brine, drill cuttings, & oil spills) | Environmental Health & Safety | |
565202 | 101461 | 10/14/1993 | 1993-10-14 | 301307 - Unpermitted discharge of IW (brine, drill cuttings, & oil spills) | Environmental Health & Safety |
For data sources see[7]