If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-22595 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.128961,"lon":-80.420438,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Shenango Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: THOMPSON 7 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1998-12-31 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.128961 | |
Longitude: -80.420438 |
Date | Event |
---|---|
1998-12-31 | New Permit Application |
1999-02-08 | Performed Spud Operation |
1999-02-19 | Drilling Completion |
1999-02-25 | Perforation |
2000-06-06 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1999 | ATLAS RESOURCES INC | 16784 | 300 | 0.00 | 0 | 0.00 | 0 |
2000 | ATLAS RESOURCES INC | 12978 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | ATLAS RESOURCES INC | 4284 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | ATLAS RESOURCES INC | 6868 | 0.00 | 0 | 0.00 | 0 | |
2003 | ATLAS RESOURCES INC | 5105 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | ATLAS RESOURCES INC | 4363 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | ATLAS RESOURCES INC | 4105.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | ATLAS RESOURCES INC | 3769.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | ATLAS RESOURCES LLC | 3098.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 3053.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 2,736.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 2,640.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 2,867.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 2,798.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 2,573.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 2,571.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 1,086.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 1,393.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 2,434.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1999 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 2736 |
1999 | ATLAS RESOURCES INC | Brine | 89.00 Bbl | Other | 3584 |
1999 | ATLAS RESOURCES INC | Fracking Fluid | 135.00 Bbl | Injection Disposal Well | 3343 |
1999 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | 3343 |
1999 | ATLAS RESOURCES INC | Fracking Fluid | 495.00 Bbl | Other | 3584 |
1999 | ATLAS RESOURCES INC | Fracking Fluid | 90.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
1999 | ATLAS RESOURCES INC | Brine | 90.00 Bbl | Brine or Industrial Waste Treatment Plt | UNK |
1999 | ATLAS RESOURCES INC | Fracking Fluid | 90.00 Bbl | Brine or Industrial Waste Treatment Plt | 2523 |
1999 | ATLAS RESOURCES INC | Drilling | 1,620.00 Bbl | Other | 3584 |
1999 | ATLAS RESOURCES INC | Fracking Fluid | 675.00 Bbl | Injection Disposal Well | 2736 |
1999 | ATLAS RESOURCES INC | Brine | 43.00 Bbl | Other | N/A |
1999 | ATLAS RESOURCES INC | Drilling | 675.00 Bbl | Injection Disposal Well | 3343 |
2000 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | |
2000 | ATLAS RESOURCES INC | Brine | 62.00 Bbl | Reuse other than road spreading | |
2001 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | OH-2403 |
2001 | ATLAS RESOURCES INC | Brine | 46.00 Bbl | Reuse other than road spreading | |
2001 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | OH-2736 |
2001 | ATLAS RESOURCES INC | Brine | 130.00 Bbl | Injection Disposal Well | 1000000 |
2002 | ATLAS RESOURCES INC | Brine | 34.00 Bbl | Injection Disposal Well | |
2003 | ATLAS RESOURCES INC | Brine | 145.00 Bbl | Injection Disposal Well | |
2005 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | OH-2403 |
2005 | ATLAS RESOURCES INC | Brine | 97.00 Bbl | Injection Disposal Well | OH-2736 |
2008 | ATLAS RESOURCES LLC | Brine | 45.00 Bbl | Injection Disposal Well | OH-2736 |
2009 | ATLAS RESOURCES LLC | Brine | 115.00 Bbl | Other | |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 58.00 Bbl | Injection Disposal Well | 34-155-22403 |
2011 | ATLAS RESOURCES LLC | Produced Fluid | 50.00 Bbl | Injection Disposal Well | 34-155-22403 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 62.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 61.00 Bbl | Injection Disposal Well | 34-155-22403 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 45.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 45 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 39.00 Bbl | Reuse other than road spreading | |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 25.00 Bbl | Reuse other than road spreading | |
2015 | ATLAS RESOURCES LLC | Produced Fluid | 40.00 Bbl | Injection Disposal Well | 34-155-24063 |
2015 | ATLAS RESOURCES LLC | Produced Fluid | 83.00 Bbl | Injection Disposal Well | 34-007-20919 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
581038 | Primary Facility | 1999-03-25 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]