If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-22715 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.473555,"lon":-80.190849,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Sandy Creek Township | |
Operator Name: CRS ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: A MILLER 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1999-11-09 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.473555 | |
Longitude: -80.190849 |
Date | Event |
---|---|
1999-11-09 | New Permit Application |
1999-12-21 | Performed Spud Operation |
1999-12-30 | Drilling Completion |
2000-01-05 | Perforation |
2000-05-26 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2000 | VISTA RESOURCES INC | 8773 | 330 | 0.00 | 0 | 0.00 | 0 |
2001 | VISTA RESOURCES INC | 6460 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | VISTA RESOURCES INC | 4594 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | VISTA RESOURCES INC | 3619 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | VISTA RESOURCES INC | 4862 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | VISTA RESOURCES INC | 4273 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | VISTA RESOURCES INC | 3753.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | VISTA RESOURCES INC | 3330.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | VISTA RESOURCES INC | 3033.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | VISTA RESOURCES INC | 2,565.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | VISTA RESOURCES INC | 2,330.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | VISTA RESOURCES INC | 2,425.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | VISTA RESOURCES INC | 2,067.00 | 365 | 54.80 | 365 | 0.00 | 0 |
2014 | VISTA RESOURCES INC | 1,756.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | VISTA RESOURCES INC | 1,410.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | VISTA OPR INC | 1,225.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | CRS ENERGY LLC | 1,597.00 | 365 | 78.95 | 30 | 0.00 | 0 |
2018 | CRS ENERGY LLC | 2,084.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | CRS ENERGY LLC | 2,019.00 | 365 | 46.87 | 30 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2000 | VISTA RESOURCES INC | Brine | 305.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2001 | VISTA RESOURCES INC | Brine | 25.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2003 | VISTA RESOURCES INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
2004 | VISTA RESOURCES INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2006 | VISTA RESOURCES INC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2008 | VISTA RESOURCES INC | Brine | 110.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2010 | VISTA RESOURCES INC | Produced Fluid | 90.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2012 | VISTA RESOURCES INC | Produced Fluid | 70.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2293644 | Primary Facility | 2014-08-07 | Routine/Complete Inspection | No Violations Noted | |
920197 | Primary Facility | 2000-03-01 | Site Restoration | No Violations Noted | |
936892 | Primary Facility | 2000-05-11 | Administrative/File Review | No Violations Noted | well record review |
For data sources see[7]