If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-23275 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.412286,"lon":-80.142158,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: New Vernon Township | |
Operator Name: DIAMOND ENERGY PARTNERS LLC | |
Well Pad ID: | |
Farm/Lease Name: BAXTER UNIT 4 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2003-03-12 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.412286 | |
Longitude: -80.142158 |
Date | Event |
---|---|
2003-03-12 | New Permit Application |
2003-03-17 | Performed Spud Operation |
2003-03-28 | Drilling Completion |
2003-04-07 | Perforation |
2003-07-21 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2003 | VISTA RESOURCES INC | 26410 | 245 | 0.00 | 0 | 0.00 | 0 |
2005 | VISTA RESOURCES INC | 5943 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | VISTA RESOURCES INC | 4883.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | VISTA RESOURCES INC | 3946.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | VISTA RESOURCES INC | 3599.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | VISTA RESOURCES INC | 2,564.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | VISTA RESOURCES INC | 2,150.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | VISTA RESOURCES INC | 3,389.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | VISTA RESOURCES INC | 2,919.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | VISTA RESOURCES INC | 2,808.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | VISTA RESOURCES INC | 2,915.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | VISTA OPR INC | 2,804.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | VISTA OPR INC | 2,354.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | DIAMOND ENERGY PARTNERS LLC | 1,738.00 | 336 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | VISTA RESOURCES INC | Brine | 85.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
2008 | VISTA RESOURCES INC | Brine | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2017 | VISTA OPR INC | Produced Fluid | 23.81 Bbl | ROAD SPREADING |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1217347 | Primary Facility | 2003-03-18 | Drilling/Alteration | No Violations Noted | |
1217794 | Primary Facility | 2003-03-19 | Drilling/Alteration | No Violations Noted | |
1217797 | Primary Facility | 2003-03-19 | Drilling/Alteration | No Violations Noted | |
1220112 | Primary Facility | 2003-03-25 | Drilling/Alteration | No Violations Noted | |
1223695 | Primary Facility | 2003-04-03 | Drilling/Alteration | No Violations Noted | |
1232697 | Primary Facility | 2003-04-30 | Drilling/Alteration | No Violations Noted | |
1251507 | Primary Facility | 2003-07-11 | Administrative/File Review | No Violations Noted | well record review |
For data sources see[7]