If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-121-40779 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.51946,"lon":-79.839626,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Venango | |
| Municipality: Jackson Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: B FLEMING 2 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: 1985-02-07 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.519460 | |
| Longitude: -79.839626 |
| Date | Event |
|---|---|
| 1985-02-07 | New Permit Application |
| 1985-03-23 | Performed Spud Operation |
| 1985-04-02 | Drilling Completion |
| 1985-07-24 | NEWLY DRILLED |
| 2009-08-11 | Drilling Completion |
| 2010-02-25 | FULLY PLUGGED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1985 | MARK RESOURCES CORP | 9,651.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1986 | MARK RESOURCES CORP | 26,760.00 | 341 | 0.00 | 0 | 0.00 | 0 |
| 1987 | MARK RESOURCES CORP | 22,081.00 | 38 | 0.00 | 0 | 0.00 | 0 |
| 1988 | MARK RESOURCES CORP | 18,324.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1989 | MARK RESOURCES CORP | 15,485.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1990 | MARK RESOURCES CORP | 12496.00 | 339 | 0.00 | 0 | 0.00 | 0 |
| 1991 | MARK RESOURCES CORP | 11521.00 | 316 | 0.00 | 0 | 0.00 | 0 |
| 1992 | MARK RESOURCES CORP | 7859.00 | 361 | 0.00 | 0 | 0.00 | 0 |
| 1993 | RANGE OPR CO | 6968.00 | 353 | 0.00 | 0 | 0.00 | 0 |
| 1994 | RANGE OPR CO | 5873.00 | 354 | 0.00 | 0 | 0.00 | 0 |
| 1995 | RANGE OPR CO | 5926.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | RANGE OPR CO | 3795 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | RANGE OPR CO | 347 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 615 | 123 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RANGE OPR CO | 16 | 61 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 133 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | MARK RESOURCES CORP | Brine | 80.00 Bbl | ||
| 1997 | RANGE OPR CO | Brine | 70.00 Bbl | Injection Disposal Well | 2585201 |
| 1998 | RANGE OPR CO | Brine | 140.00 Bbl | Road Spreading | SEVERAL TWPS |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Drilling | 20.00 Bbl | Road Spreading |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1818443 | Primary Facility | 2009-08-05 | Plugging(Includes Plugged/Mined Through) | No Violations Noted |
For data sources see[7]