If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-121-41121 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.490542,"lon":-79.919309,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Venango | |
| Municipality: Canal Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: ROBERT BANISTER 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1985-05-08 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.490542 | |
| Longitude: -79.919309 |
| Date | Event |
|---|---|
| 1985-05-08 | New Permit Application |
| 1985-05-15 | Performed Spud Operation |
| 1985-05-27 | Drilling Completion |
| 1985-08-26 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1985 | CABOT OIL & GAS CORP | 4,431.00 | 31 | 0.00 | 0 | 0.00 | 0 |
| 1986 | CABOT OIL & GAS CORP | 22,039.00 | 245 | 0.00 | 0 | 0.00 | 0 |
| 1987 | CABOT OIL & GAS CORP | 17,523.00 | 361 | 0.00 | 0 | 0.00 | 0 |
| 1988 | CABOT OIL & GAS CORP | 15,462.00 | 363 | 0.00 | 0 | 0.00 | 0 |
| 1989 | CABOT OIL & GAS CORP | 10,517.00 | 319 | 0.00 | 0 | 0.00 | 0 |
| 1990 | CABOT OIL & GAS CORP | 10342.00 | 348 | 0.00 | 0 | 0.00 | 0 |
| 1991 | CABOT OIL & GAS CORP | 10619.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CABOT OIL & GAS CORP | 9424.00 | 359 | 0.00 | 0 | 0.00 | 0 |
| 1993 | CABOT OIL & GAS CORP | 8610.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | CABOT OIL & GAS CORP | 7590.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | CABOT OIL & GAS CORP | 6402 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CABOT OIL & GAS CORP | 3884 | 243 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 5571 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | 4441 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 4932 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 5012 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 4877.23 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 4250.91 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 3506.42 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 4259.31 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 4394.68 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 4033.19 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 2865.70 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 2,612.15 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 2,211.50 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 2,011.99 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 2,340.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 1,339.92 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 1,253.95 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 2,011.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 1,992.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 1,618.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | CABOT OIL & GAS CORP | Brine | 62.00 Bbl | ||
| 1996 | CABOT OIL & GAS CORP | Brine | 17.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
| 1997 | CABOT OIL & GAS CORP | Brine | 11.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
For data sources see[6]