If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-121-42246 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.586747,"lon":-79.825489,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Venango | |
Municipality: Plum Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: HARRY KREPPS 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1987-04-15 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.586747 | |
Longitude: -79.825489 |
Date | Event |
---|---|
1987-04-15 | New Permit Application |
1987-08-15 | Performed Spud Operation |
1987-08-26 | Drilling Completion |
1988-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1987 | CABOT OIL & GAS CORP | 12,759.00 | 32 | 0.00 | 0 | 0.00 | 0 |
1988 | CABOT OIL & GAS CORP | 41,367.00 | 363 | 0.00 | 0 | 0.00 | 0 |
1989 | CABOT OIL & GAS CORP | 22,788.00 | 330 | 0.00 | 0 | 0.00 | 0 |
1990 | CABOT OIL & GAS CORP | 21465.00 | 354 | 0.00 | 0 | 0.00 | 0 |
1991 | CABOT OIL & GAS CORP | 14215.00 | 353 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 10759.00 | 364 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 9443.00 | 335 | 0.00 | 0 | 0.00 | 0 |
1995 | CABOT OIL & GAS CORP | 9010.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | CABOT OIL & GAS CORP | 7963 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CABOT OIL & GAS CORP | 4933 | 243 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 6151 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 5251 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 4804 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 3649 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 3245 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 2743.4 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 2800.96 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 2538.81 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 2699.15 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 2016.27 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 1878.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 1712.10 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 957.96 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 904.24 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 1,012.55 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 1,838.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 4,094.16 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 5,648.38 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 5,115.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 3,126.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 2,611.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | Brine | 108.00 Bbl | ||
1996 | CABOT OIL & GAS CORP | Brine | 108.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
1997 | CABOT OIL & GAS CORP | Brine | 51.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2000 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Road Spreading | VERNON TWP |
2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 160.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 110.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24355 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 80.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
For data sources see[6]