If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-121-43724 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.447063,"lon":-79.894531,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Venango | |
Municipality: Sugarcreek Borough | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: DZIEKCIASZ UNIT 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2003-03-26 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.447063 | |
Longitude: -79.894531 |
Date | Event |
---|---|
2003-03-26 | New Permit Application |
2003-08-09 | Performed Spud Operation |
2004-01-15 | Drilling Completion |
2004-01-20 | Perforation |
2004-10-05 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2003 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 24206.47 | 214 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 9923.17 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 6542.49 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 6819 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 6181.54 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 4631.14 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 5,476.42 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 5,534.71 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 4,769.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 4,001.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 4,790.10 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 3,603.61 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 3,182.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 2,711.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 2,431.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2004 | RANGE RESOURCES APPALACHIA LLC | Drilling | 1,560.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2004 | RANGE RESOURCES APPALACHIA LLC | Fracking Fluid | 470.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 139.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1297883 | Primary Facility | 2004-01-07 | Drilling/Alteration | No Violations Noted | |
1298401 | Primary Facility | 2004-01-08 | Drilling/Alteration | No Violations Noted | |
1298925 | Primary Facility | 2004-01-09 | Drilling/Alteration | No Violations Noted | |
1299183 | Primary Facility | 2004-01-12 | Drilling/Alteration | No Violations Noted | |
1301134 | Primary Facility | 2004-01-15 | Drilling/Alteration | No Violations Noted | |
1301185 | Primary Facility | 2004-01-16 | Drilling/Alteration | No Violations Noted |
For data sources see[7]