If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-121-44353 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.386221,"lon":-79.63015,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Venango | |
| Municipality: Cranberry Township | |
| Operator Name: STONEHAVEN ENERGY MGT CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LATSHAW 4 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2008-06-06 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.386221 | |
| Longitude: -79.630150 |
| Date | Event |
|---|---|
| 2008-06-06 | New Permit Application |
| 2008-07-30 | Performed Spud Operation |
| 2008-08-01 | Drilling Completion |
| 2008-08-05 | Perforation |
| 2010-06-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | ARDENT RESOURCES INC | 0.00 | 0 | 900.00 | 213 | 0.00 | 0 |
| 2009 | ARDENT RESOURCES INC | 0.00 | 0 | 485.00 | 365 | 0.00 | 0 |
| 2010 | ARDENT RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | STONEHAVEN ENERGY MGT CO LLC | 0.00 | 0 | 139.47 | 365 | 0.00 | 0 |
| 2012 | STONEHAVEN ENERGY MGT CO LLC | 0.00 | 0 | 61.38 | 52 | 0.00 | 0 |
| 2013 | STONEHAVEN ENERGY MGT CO LLC | 0.00 | 0 | 23.19 | 52 | 0.00 | 0 |
| 2014 | STONEHAVEN ENERGY MGT CO LLC | 0.00 | 0 | 14.12 | 52 | 0.00 | 0 |
| 2015 | STONEHAVEN ENERGY MGT CO LLC | 0.00 | 0 | 3.14 | 52 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2008 | ARDENT RESOURCES INC | Brine | 2,452.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | ARDENT RESOURCES INC | Brine | 8.00 Bbl | Reuse other than road spreading | |
| 2009 | ARDENT RESOURCES INC | Fracking Fluid | 26.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | ARDENT RESOURCES INC | Brine | 1,142.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | ARDENT RESOURCES INC | Brine | 22.00 Bbl | Road Spreading | |
| 2012 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 27.8 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2012 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 27.80 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2013 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 27.79 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2013 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 27.79 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2014 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 1.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 1 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2017 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 2,625.00 Bbl | INJECTION DISPOSAL WELL | PAS2D2010BUEN |
| 2019 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 1,550.00 Bbl | INJECTION DISPOSAL WELL | PAS2D2010BUEN |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1855579 | Primary Facility | 2010-01-13 | Administrative/File Review | Violation(s) Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 1855579 | 579356 | 01/13/2010 | 2010-01-13 | 212WELLRCD - Failure to submit well record within 30 days of completion of drilling | Administrative |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 579356 | 254527 | NOV - Notice of Violation | Comply/Closed | 2010-02-10 |
For data sources see[7]