If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-121-45304 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.340794,"lon":-79.588514,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Venango | |
| Municipality: Pinegrove Township | |
| Operator Name: CATALYST ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: STOLTZFUS 2 4030 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2013-07-10 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.340794 | |
| Longitude: -79.588514 |
| Date | Event |
|---|---|
| 2013-07-10 | New Permit Application |
| 2013-09-25 | Performed Spud Operation |
| 2013-09-27 | Drilling Completion |
| 2015-12-18 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2014 | CATALYST ENERGY INC | 0.00 | 0 | 948.37 | 150 | 0 | 150 |
| 2015 | CATALYST ENERGY INC | 0.00 | 0 | 23.89 | 61 | 0.00 | 0 |
| 2016 | CATALYST ENERGY INC | 0.00 | 0 | 11.76 | 31 | 0.00 | 0 |
| 2017 | CATALYST ENERGY INC | 0.00 | 0 | 129.35 | 365 | 0.00 | 0 |
| 2018 | CATALYST ENERGY INC | 0.00 | 0 | 23.35 | 365 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2014 | CATALYST ENERGY INC | Produced Fluid | 2,488.35 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2014 | CATALYST ENERGY INC | Produced Fluid | 2,488.35 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2015 | CATALYST ENERGY INC | Produced Fluid | 9.23 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2015 | CATALYST ENERGY INC | Produced Fluid | 9.23 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2016 | CATALYST ENERGY INC | Produced Fluid | 42.31 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
| 2016 | CATALYST ENERGY INC | Produced Fluid | 428.85 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2016 | CATALYST ENERGY INC | Produced Fluid | 8.46 Bbl | ROAD SPREADING | |
| 2016 | CATALYST ENERGY INC | Produced Fluid | 428.85 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2017 | CATALYST ENERGY INC | Produced Fluid | 16.15 Bbl | ROAD SPREADING | |
| 2017 | CATALYST ENERGY INC | Produced Fluid | 42.31 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA | |
| 2017 | CATALYST ENERGY INC | Produced Fluid | 944.59 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2018 | CATALYST ENERGY INC | Produced Fluid | 172.31 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2019 | CATALYST ENERGY INC | Produced Fluid | 130.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2209336 | Primary Facility | 2013-09-27 | Drilling/Alteration | No Violations Noted | |
| 2218107 | Primary Facility | 2013-10-30 | Routine/Complete Inspection | No Violations Noted | |
| 2376480 | Primary Facility | 2015-06-04 | Site Restoration | No Violations Noted | |
| 2426732 | Primary Facility | 2015-11-18 | Site Restoration | No Violations Noted | |
| 2428354 | Primary Facility | 2015-11-24 | Routine/Complete Inspection | No Violations Noted | |
| 2495835 | Primary Facility | 2016-06-21 | Site Restoration | No Violations Noted |
For data sources see[7]