X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-123-31034

Well Details

Well ID: 37-123-31034
Loading map...
Country: United States
State: Pennsylvania
County: Warren
Municipality: Columbus Township
Operator Name: DIVERSIFIED OIL & GAS LLC
Well Pad ID:
Farm/Lease Name: MICHAEL SEKERAK
License Status: ACTIVE
Spud Date:
Permit Date: 1982-02-24
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: Yes
Latitude: 41.898912
Longitude: -79.493521

For data sources see[1][2][3]

Well History

Date Event
1982-01-01 NEWLY DRILLED
1982-02-24 New Permit Application
1982-02-27 Performed Spud Operation
1982-03-05 Drilling Completion
1982-08-23 Perforation

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1985 DOUGLAS OIL & GAS INC 22,762.00 0 0.00 0 0.00 0
1986 DOUGLAS OIL & GAS INC 30,308.00 0 0.00 0 0.00 0
1987 DOUGLAS OIL & GAS INC 25,556.00 0 0.00 0 0.00 0
1988 DOUGLAS OIL & GAS INC 30,835.00 365 0.00 0 0.00 0
1989 DOUGLAS OIL & GAS INC 16,302.00 365 0.00 0 0.00 0
1990 DOUGLAS OIL & GAS INC 16254.00 334 0.00 0 0.00 0
1991 DOUGLAS OIL & GAS INC 22553.00 365 0.00 0 0.00 0
1992 DOUGLAS OIL & GAS INC 12864.48 365 0.00 0 0.00 0
1993 DOUGLAS OIL & GAS INC 7534.39 0 0.00 0 0.00 0
1994 DOUGLAS OIL & GAS INC 0.00 0 0.00 0 0.00 0
1996 DOUGLAS OIL & GAS INC 4531.28 278 0.00 0 0.00 0
1997 DOUGLAS OIL & GAS INC 4,156.33 171 0.00 0 0.00 0
1998 DOUGLAS OIL & GAS INC 3798.56 306 0.00 0 0.00 0
1999 DOUGLAS OIL & GAS INC 3055.67 365 0.00 0 0.00 0
2000 DOUGLAS OIL & GAS INC 2605.95 365 0.00 0 0.00 0
2001 DOUGLAS OIL & GAS INC 2228.76 365 0.00 0 0.00 0
2002 DOUGLAS OIL & GAS INC 1405 365 0.00 0 0.00 0
2003 DOUGLAS OIL & GAS INC 0.00 0 0.00 0 0.00 0
2004 DOUGLAS OIL & GAS LP 1219 365 0.00 0 0.00 0
2005 DOUGLAS OIL & GAS LP 1196 365 0.00 0 0.00 0
2006 DOUGLAS OIL & GAS LP 1175.00 365 0.00 0 0.00 0
2007 DOUGLAS OIL & GAS LP 690.00 240 0.00 0 0.00 0
2008 REX ENERGY OPERATING CORP 208.00 92 0.00 0 0.00 0
2009 REX ENERGY OPERATING CORP 0.00 0 0.00 0 0.00 0
2010 REX ENERGY OPERATING CORP 0.00 0 0.00 0 0.00 0
2011 REX ENERGY OPERATING CORP 0.00 0 0.00 0 0.00 0
2012 RE GAS DEV LLC 0.00 0 0.00 0 0.00 0
2013 RE GAS DEV LLC 1,259.28 365 0.00 0 0.00 0
2014 RE GAS DEV LLC 179.2 93 0.00 0 0.00 0
2015 RE GAS DEV LLC 503.52 304 0.00 0 0.00 0
2016 DIVERSIFIED OIL & GAS LLC 1,177.00 220 0.00 0 0.00 0
2017 DIVERSIFIED OIL & GAS LLC 63.00 15 0.00 0 0.00 0
2018 DIVERSIFIED OIL & GAS LLC 0.00 0 0.00 0 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1994 DOUGLAS OIL & GAS INC Brine 65.59 Bbl
1997 DOUGLAS OIL & GAS INC Brine 45.00 Bbl Road Spreading SPR.CRK.TWP.
2002 DOUGLAS OIL & GAS INC Brine 40.00 Bbl Brine or Industrial Waste Treatment Plt PA0102784

For data sources see[6]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
1255579 Primary Facility 2003-07-24 Routine/Complete Inspection No Violations Noted

For data sources see[7]

References