If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-39739 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.722082,"lon":-79.604765,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Eldred Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: ARTHUR BURLEIGH | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1987-03-25 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.722082 | |
Longitude: -79.604765 |
Date | Event |
---|---|
1987-03-25 | New Permit Application |
1987-06-18 | Performed Spud Operation |
1987-07-09 | Drilling Completion |
1988-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1987 | CABOT OIL & GAS CORP | 13,957.00 | 101 | 0.00 | 0 | 0.00 | 0 |
1988 | CABOT OIL & GAS CORP | 19,899.00 | 356 | 0.00 | 0 | 0.00 | 0 |
1989 | CABOT OIL & GAS CORP | 11,000.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1990 | CABOT OIL & GAS CORP | 7132.00 | 374 | 0.00 | 0 | 0.00 | 0 |
1991 | CABOT OIL & GAS CORP | 6861.00 | 359 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 5632.00 | 335 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 4321.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | CABOT OIL & GAS CORP | 2656.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 2140 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 2772 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 3455 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 3319 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 1698 | 334 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 2005 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 1895 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 863.58 | 334 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 688.57 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 591.48 | 303 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 516.89 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 512.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 560.79 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 544.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 1,159.66 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 595.66 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 500.98 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 1,752.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 1,353.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 908.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 392.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 642.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 588.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | Brine | 96.00 Bbl | ||
1996 | CABOT OIL & GAS CORP | Brine | 4.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
1998 | RANGE OPR CO | Brine | 70.00 Bbl | Injection Disposal Well | 049-24388 |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 65.00 Bbl | Injection Disposal Well | 2585201 |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 35.00 Bbl | Injection Disposal Well | 34-007-24355 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 35.00 Bbl | Injection Disposal Well | 34-007-24355 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 27.00 Bbl | Injection Disposal Well | 34-007-21847 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 79.00 Bbl | Injection Disposal Well | 34-007-21847 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
749815 | Primary Facility | 1987-06-18 | Drilling/Alteration | No Violations Noted | DEPTH AT 150' |
749816 | Primary Facility | 1987-06-25 | Routine/Complete Inspection | No Violations Noted | DEPTH AT 5,480' |
749817 | Primary Facility | 1987-06-26 | Routine/Complete Inspection | No Violations Noted | |
749818 | Primary Facility | 1987-08-19 | Routine/Complete Inspection | No Violations Noted | 305, 204 |
749819 | Primary Facility | 1988-07-15 | Routine/Complete Inspection | No Violations Noted | |
755636 | Primary Facility | 1991-01-22 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]