If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-40801 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.909949,"lon":-79.546371,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Columbus Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: D. DOUTT UNIT | |
License Status: INACTIVE | |
Spud Date: | |
Permit Date: 1989-11-24 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.909949 | |
Longitude: -79.546371 |
Date | Event |
---|---|
1989-11-24 | New Permit Application |
1990-01-01 | NEWLY DRILLED |
1990-01-12 | Performed Spud Operation |
1990-01-29 | Drilling Completion |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1990 | DOUGLAS OIL & GAS INC | 27121.62 | 314 | 0.00 | 0 | 0.00 | 0 |
1991 | DOUGLAS OIL & GAS INC | 17395.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | DOUGLAS OIL & GAS INC | 13989.27 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | DOUGLAS OIL & GAS INC | 6208.53 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | DOUGLAS OIL & GAS INC | 3.25 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | DOUGLAS OIL & GAS INC | 31.57 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | DOUGLAS OIL & GAS INC | 3,670.71 | 213 | 0.00 | 0 | 0.00 | 0 |
1998 | DOUGLAS OIL & GAS INC | 3727.23 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | DOUGLAS OIL & GAS INC | 2517.47 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | DOUGLAS OIL & GAS INC | 2242.88 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | DOUGLAS OIL & GAS INC | 915 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | DOUGLAS OIL & GAS INC | 1589 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | DOUGLAS OIL & GAS LP | 751 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | DOUGLAS OIL & GAS LP | 333 | 124 | 0.00 | 0 | 0.00 | 0 |
2006 | DOUGLAS OIL & GAS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | DOUGLAS OIL & GAS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | REX ENERGY OPERATING CORP | 134.00 | 61 | 0.00 | 0 | 0.00 | 0 |
2010 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | DIVERSIFIED OIL & GAS LLC | 124.00 | 93 | 0.00 | 0 | 0.00 | 0 |
2017 | DIVERSIFIED OIL & GAS LLC | 11.00 | 4 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1994 | DOUGLAS OIL & GAS INC | Brine | 91.82 Bbl | ||
1997 | DOUGLAS OIL & GAS INC | Brine | 75.00 Bbl | Road Spreading | SPR.CRK.TWP. |
For data sources see[6]