If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-40844 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.913372,"lon":-79.498856,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Columbus Township | |
Operator Name: RE GAS DEV LLC | |
Well Pad ID: | |
Farm/Lease Name: CMIEL 1 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1990-01-12 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.913372 | |
Longitude: -79.498856 |
Date | Event |
---|---|
1990-01-01 | NEWLY DRILLED |
1990-01-12 | New Permit Application |
1990-02-28 | Performed Spud Operation |
1990-03-15 | Drilling Completion |
2013-07-19 | Drilling Completion |
2013-10-23 | FULLY PLUGGED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1990 | DOUGLAS OIL & GAS INC | 25285.00 | 256 | 0.00 | 0 | 0.00 | 0 |
1991 | DOUGLAS OIL & GAS INC | 28409.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | DOUGLAS OIL & GAS INC | 13444.83 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | DOUGLAS OIL & GAS INC | 6682.83 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | DOUGLAS OIL & GAS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1996 | DOUGLAS OIL & GAS INC | 4,970.60 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | DOUGLAS OIL & GAS INC | 926.36 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | DOUGLAS OIL & GAS INC | 3682.5 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | DOUGLAS OIL & GAS INC | 3148.67 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | DOUGLAS OIL & GAS INC | 3024.83 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | DOUGLAS OIL & GAS INC | 2565.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | DOUGLAS OIL & GAS INC | 1432 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | DOUGLAS OIL & GAS INC | 1437 | 304 | 0.00 | 0 | 0.00 | 0 |
2004 | DOUGLAS OIL & GAS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2005 | DOUGLAS OIL & GAS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2006 | DOUGLAS OIL & GAS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | DOUGLAS OIL & GAS LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | REX ENERGY OPERATING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1994 | DOUGLAS OIL & GAS INC | Brine | 101.33 Bbl | ||
1996 | DOUGLAS OIL & GAS INC | Brine | 80.00 Bbl | Road Spreading | SPR.CRK.TWP. |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1533913 | Primary Facility | 2006-05-02 | Routine/Complete Inspection | No Violations Noted | |
752624 | Primary Facility | 1990-02-27 | Drilling/Alteration | No Violations Noted | |
752740 | Primary Facility | 1990-03-27 | Routine/Complete Inspection | No Violations Noted | PIT SOLIDIFICATION |
756606 | Primary Facility | 1991-03-26 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]