If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-123-42190 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.701452,"lon":-79.387374,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Warren | |
| Municipality: Deerfield Township | |
| Operator Name: ENERVEST OPR LLC | |
| Well Pad ID: | |
| Farm/Lease Name: GODDARD 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1996-10-28 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.701452 | |
| Longitude: -79.387374 |
| Date | Event |
|---|---|
| 1996-10-28 | New Permit Application |
| 1996-11-03 | Performed Spud Operation |
| 1996-11-11 | Drilling Completion |
| 1996-11-19 | Perforation |
| 1997-04-23 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1997 | BELDEN & BLAKE CORP | 28465 | 330 | 0.00 | 0 | 0.00 | 0 |
| 1998 | BELDEN & BLAKE CORP | 14246 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | BELDEN & BLAKE CORP | 10779 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | BELDEN & BLAKE CORP | 9025 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | BELDEN & BLAKE CORP | 7698 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | BELDEN & BLAKE CORP | 7203 | 365 | 0 | 0 | 0.00 | 0 |
| 2003 | BELDEN & BLAKE CORP | 6665 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | BELDEN & BLAKE CORP | 6080 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | BELDEN & BLAKE CORP | 5230 | 365 | 0 | 365 | 0.00 | 0 |
| 2006 | BELDEN & BLAKE CORP | 4974.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | BELDEN & BLAKE CORP | 4,098.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | BELDEN & BLAKE CORP | 4338.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | BELDEN & BLAKE CORP | 3,988.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | BELDEN & BLAKE CORP | 3,787.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | BELDEN & BLAKE CORP | 3,849.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ENERVEST OPR LLC | 3,763.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ENERVEST OPR LLC | 3,152.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ENERVEST OPR LLC | 3,577.24 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ENERVEST OPR LLC | 3,397.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ENERVEST OPR LLC | 2,864.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ENERVEST OPR LLC | 2,942.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ENERVEST OPR LLC | 2,528.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ENERVEST OPR LLC | 2,580.00 | 355 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | BELDEN & BLAKE CORP | Fracking Fluid | 143.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
| 2001 | BELDEN & BLAKE CORP | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2003 | BELDEN & BLAKE CORP | Brine | 15.00 Bbl | Road Spreading | |
| 2004 | BELDEN & BLAKE CORP | Brine | 49.00 Bbl | Road Spreading | |
| 2007 | BELDEN & BLAKE CORP | Produced Fluid | 56.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 771594 | Primary Facility | 1996-11-06 | Drilling/Alteration | No Violations Noted | |
| 771705 | Primary Facility | 1996-11-14 | Drilling/Alteration | No Violations Noted | |
| 772705 | Primary Facility | 1997-03-13 | Routine/Complete Inspection | No Violations Noted | |
| 776468 | Primary Facility | 1998-01-28 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]