If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-45753 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.839639,"lon":-79.142667,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Warren City | |
Operator Name: STONEHAVEN ENERGY MGT CO LLC | |
Well Pad ID: | |
Farm/Lease Name: DPW 2 | |
License Status: | |
Spud Date: | |
Permit Date: 2009-06-24 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.839639 | |
Longitude: -79.142667 |
Date | Event |
---|---|
2009-06-24 | New Permit Application |
2010-01-13 | Performed Spud Operation |
2010-01-15 | Drilling Completion |
2010-02-10 | Perforation |
2010-09-16 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2013 | STONEHAVEN ENERGY MGT CO LLC | 196.17 | 350 | 79.60 | 52 | 0.00 | 0 |
2014 | STONEHAVEN ENERGY MGT CO LLC | 199.83 | 350 | 77.45 | 52 | 0.00 | 0 |
2015 | STONEHAVEN ENERGY MGT CO LLC | 150.67 | 320 | 8.30 | 46 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2013 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 33.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 1.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2017 | STONEHAVEN ENERGY MGT CO LLC | Produced Fluid | 100.00 Bbl | INJECTION DISPOSAL WELL | PAS2D2010BUEN |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1867119 | Primary Facility | 2010-01-13 | Drilling/Alteration | No Violations Noted | |
1867122 | Primary Facility | 2010-01-14 | Drilling/Alteration | No Violations Noted | |
1890147 | Primary Facility | 2010-05-05 | Routine/Complete Inspection | No Violations Noted | |
2677235 | Primary Facility | 2018-01-03 | Routine/Partial Inspection | No Violations Noted | Well equipped for production. Production casing and tubing connected to production lines. |
For data sources see[7]