If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-125-01286 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.199306,"lon":-80.366972,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Washington | |
| Municipality: Blaine Township | |
| Operator Name: DALLAS ENERGY LLC | |
| Well Pad ID: | |
| Farm/Lease Name: JOSEPH LEECH | |
| License Status: Plugged and Abandoned | |
| Spud Date: | |
| Permit Date: | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.199306 | |
| Longitude: -80.366972 |
| Date | Event |
|---|---|
| 1901-01-01 | Drilling Completion |
| 1919-06-06 | Drilling Completion |
| 1986-04-18 | Drilled Deeper |
| 1986-04-18 | Old Well |
| 2016-06-29 | Begin Plugging |
| 2016-07-22 | Finished Plugging |
| 2019-05-03 | Fully Plugged |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1993 | PENNZOIL PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1996 | PENNZOIL PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PENNZOIL PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PENNZOIL PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PENNZOIL PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PENNZOIL PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EAST RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2002 | EAST RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EAST RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EAST RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | EAST RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | EAST RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EAST RESOURCES INC | 0.00 | 0 | 243.00 | 365 | 0.00 | 0 |
| 2010 | EAST RESOURCES MGMT LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SWEPI LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SWEPI LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SWEPI LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SWEPI LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SWEPI LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | SWEPI LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2509476 | Primary Facility | 2016-06-28 | Plugging(Includes Plugged/Mined Through) | In Compliance with Schedule | ConServ rigging up to begin plugging. |
| 2509479 | Primary Facility | 2016-07-11 | Plugging(Includes Plugged/Mined Through) | In Compliance with Schedule | ConServ preparing to run CBL, loading hole. Top of cement plug @ 2085 feet. |
| 2509487 | Primary Facility | 2016-07-20 | Plugging(Includes Plugged/Mined Through) | In Compliance with Schedule | ConServ has hole loaded. No activity at time of inspection. |
| 2509493 | Primary Facility | 2016-07-21 | Plugging(Includes Plugged/Mined Through) | In Compliance with Schedule | ConServ installing new wireline on rig. |
| 2509499 | Primary Facility | 2016-07-22 | Plugging(Includes Plugged/Mined Through) | In Compliance with Schedule | ConServ spotted cement plug to surface, shut down. |
| 2509507 | Primary Facility | 2016-07-25 | Plugging(Includes Plugged/Mined Through) | In Compliance with Schedule | ConServ rigged down (well plugged to surface). |
| 2509515 | Primary Facility | 2016-08-03 | Plugging(Includes Plugged/Mined Through) | In Compliance with Schedule | ConServ set subsurface marker, graded, seeded and mulched site. |
For data sources see[6]