If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-125-21547 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.09778,"lon":-80.46416,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Washington | |
| Municipality: Donegal Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: WALTER A NEWMAN ET UX 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1984-11-14 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.097780 | |
| Longitude: -80.464160 |
| Date | Event |
|---|---|
| 1949-10-07 | Drilling Completion |
| 1984-11-14 | New Permit Application |
| 1984-11-17 | Drilling Completion |
| 1984-11-21 | Perforation |
| 1985-06-17 | OLD WELL |
| 1985-06-17 | REWORKED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2004 | COLUMBIA GAS TRANS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1037381 | Primary Facility | 2001-06-07 | Routine/Complete Inspection | No Violations Noted | 822 psi well ok |
| 1913235 | Primary Facility | 2010-09-10 | Routine/Complete Inspection | No Violations Noted | DONEGAL STORAGE FIELD (2010) WELL IN GOOD CONDITION. |
| 2047001 | Primary Facility | 2012-02-22 | Routine/Complete Inspection | No Violations Noted | in Donegal reservoir; 565psig; needs wellhead painted; annulus open; Gordon stray |
| 2149515 | Primary Facility | 2013-03-05 | Routine/Complete Inspection | No Violations Noted | storage well in Donegal reservoir; 288 psig; valves/wellhead in good shape; no direct access to well; withdrawing; open annulus; |
| 2307223 | Primary Facility | 2014-09-04 | Routine/Complete Inspection | No Violations Noted | 676 psig;storage well; shut in;open annulus; wh&valves ok; |
| 2398444 | Primary Facility | 2015-07-21 | Routine/Complete Inspection | No Violations Noted | storage well; 620 psig; no issues; open annulus; stationary field; |
| 2500479 | Primary Facility | 2016-06-20 | Routine/Complete Inspection | No Violations Noted | storage well; 828 psig; open annulus; no access; access road should be priority; stationary field; |
| 751312 | Primary Facility | 1988-04-20 | Routine/Complete Inspection | No Violations Noted | E&S OK |
| 768849 | Primary Facility | 1995-09-14 | Routine/Complete Inspection | No Violations Noted | 1192 PSI, ANNULAS OPEN |
| 773368 | Primary Facility | 1995-09-14 | Routine/Complete Inspection | No Violations Noted | 1192 PSI/ANNULAS OPEN |
| 774186 | Primary Facility | 1997-05-28 | Routine/Complete Inspection | No Violations Noted | 769 PSI/ANN OPEN |
| 774705 | Primary Facility | 1997-06-03 | Routine/Complete Inspection | No Violations Noted | 773 PSI/ANN OPEN |
| 774832 | Primary Facility | 1992-06-17 | Routine/Complete Inspection | No Violations Noted | DONEGAL STORAGE |
| 776153 | Primary Facility | 1997-11-06 | Routine/Complete Inspection | No Violations Noted | 1176 PSI/ANN OPEN |
| 781241 | Primary Facility | 1999-05-13 | Routine/Complete Inspection | No Violations Noted | 755 PSI; ANN OPEN |
| 955880 | Primary Facility | 2000-04-20 | Routine/Complete Inspection | No Violations Noted | 652 psi; annulus open |
For data sources see[6]