If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-27198 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.142019,"lon":-80.220553,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: Amwell Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 150388 | |
Farm/Lease Name: REDD EARL UNIT 5H | |
License Status: | |
Spud Date: | |
Permit Date: 2013-10-24 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.142019 | |
Longitude: -80.220553 |
Date | Event |
---|---|
2013-10-24 | New Permit Application |
2014-01-09 | Performed Spud Operation |
2015-02-10 | Drilling Completion |
2015-03-15 | Perforation |
2015-03-24 | Performed Stimulation |
2016-05-26 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2015-03-24 | 2015-04-02 | 7,543 | 5,270,120 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | NE100 | FracTech | Non-Emulsifier | Dodecylbenzenesulfonic Acid | 27176-87-0 | 5 | 0.00004000 | 0 |
2-Propanol | 67-63-0 | 10 | 0.00007000 | 0 | ||||
Benzene, C10-16 Alkyl Derivatives | 68648-87-3 | 0.042 | 0.00000030 | 0 | ||||
Unsulphonated Matter | Proprietary | 0.028 | 0.00000020 | 0 | ||||
Sulfur Dioxide | 7446-09-5 | 0.0014 | 0.00000001 | 0 | ||||
Sulfuric Acid | 7664-93-9 | 0.014 | 0.00000010 | 0 | ||||
Water | 7732-18-5 | 90 | 0.00074 | 0 | ||||
2-Butoxyethanol | 111-76-2 | 10 | 0.00007000 | 0 | ||||
37% HCL | FracTech | Cleans Perforation | HCL | 7647-01-0 | 37 | 0.06373 | 0 | |
Water | 7732-18-5 | 63 | 0.11219 | 0 | ||||
MX 437-5 | MultiChem | Bacterial Nutritional Supplement | Calcium Nitrate | 10124-37-5 | 60 | 0.07166 | 0 | |
FRW-600 | FracTech | Friction Reducer | Ammonium Actetate | 631-61-8 | 6 | 0.00257 | 0 | |
Acrylamide polymer | proprietary | 100 | 0.04284 | 0 | ||||
Hydrotreated light distillate | 64742-47-8 | 30 | 0.00898 | 0 | ||||
MX-588-2,MX 8-2544,MX 437-5 | MultiChem | Scale inihibitor & nitrate reducing bacteria | Non-hazardous solvent package | Proprietary | 50 | 0.06846 | 0 | |
Water | 7732-18-5 | 40 | 0.04213 | 0 | ||||
Neutralized polymer | Proprietary | 10 | 0.01369 | 0 | ||||
Water | Range Resources | Base/Carrier Fluid | Water | 7732-18-5 | 100 | 89.7519 | 0 | |
Cl-150 | FracTech | Corrosion Inhibitor | Water | 7732-18-5 | 5 | 0.00008000 | 0 | |
Ethylene Glycol | 107-21-1 | 30 | 0.00049 | 0 | ||||
Aliphatic Alcohol | Proprietary | 0.1 | 0.00000200 | 0 | ||||
Quarternary Ammonium Compound | Proprietary | 10 | 0.00016 | 0 | ||||
Aromatic Aldehyde | Proprietary | 10 | 0.00016 | 0 | ||||
Isopropanol | 67-63-0 | 30 | 0.00049 | 0 | ||||
Fatty Acid Salt | proprietary | 0.1 | 0.00000200 | 0 | ||||
Dimethylformamide | 68-12-2 | 10 | 0.00016 | 0 | ||||
Aklylene Oxide block polymer | proprietary | 10 | 0.00016 | 0 | ||||
Fatty Acid | proprietary | 0.1 | 0.00000200 | 0 | ||||
Organic Amine Resin Salt | Proprietary | 30 | 0.00049 | 0 | ||||
Sand | Range Resources | Proppant | Crystalline Silica | 14808-60-7 | 100 | 9.88917 | 0 | |
FE100L | FracTech | Iron Chelator | Citric Acid | 77-92-9 | 55 | 0.00227 | 0 | |
Water | 7732-18-5 | 60 | 0.00148 | 0 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2015-03-24 | 0 | 0 | 0 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 1,065,379.86 | 196 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 1,595,379.14 | 359 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 1,006,300.53 | 343 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 775,343.99 | 359 | 0.00 | 0 | 0.00 | 0 |
2019 | RANGE RESOURCES APPALACHIA LLC | 645,226.63 | 361 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2014 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 1,719.05 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2014 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 1,719.05 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 |
2014 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 687.59 Tons | LANDFILL | 100172 |
2014 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 18.23 Bbl | LANDFILL | 100172 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,441.09 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 1,255.45 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 3,460.31 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,441.09 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 84.86 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 658.57 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 3,460.31 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 44.56 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 2,482.79 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 4,251.28 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 84.86 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 658.57 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW019 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 395.05 Tons | LANDFILL | 100172 |
2016 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 0.98 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 914.28 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1.36 Bbl | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 507.84 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,918.57 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 0.27 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 40.43 Bbl | REUSE (AT WELL PAD) | |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 183.38 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 9.43 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 75.71 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 540.22 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 0.85 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 91.55 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 143.17 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 0.43 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 360.03 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 13.04 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 68.27 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 131.08 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 8.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 0.52 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 1.87 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 18.84 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW031 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 140.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 5.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 82.40 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 42.85 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 52.41 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 435.56 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 14.01 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW031 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 7.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2238539 | Primary Facility | 2014-01-09 | Drilling/Alteration | No Violations Noted | |
2354922 | Primary Facility | 2015-03-25 | Drilling/Alteration | No Violations Noted | Frac Tech International |
2364111 | Primary Facility | 2015-03-26 | Routine/Complete Inspection | No Violations Noted | Routine inspection; operator currently fraccing 4H (125-27197). All proper records were located on-site and appropriate signage was observed. Site is stabilized and there were no indications of accelerated erosion noted. There are two pipelines that currently have disturbed areas within the well pad LOD (Jon Day to Redd Temp Waterline & the Redd to Bash PL); proper E&S controls were in place. No violations were noted during this inspection. |
2441340 | Primary Facility | 2016-01-15 | Routine/Complete Inspection | No Violations Noted | |
2827923 | Primary Facility | 2019-01-15 | Routine/Complete Inspection | No Violations Noted | On 1/15/2019 at approximately 1400, I conducted a routine inspection of the E Redd well site located in Amwell Township, Washington County. The following was observed:
No violations observed during this inspection. |
For data sources see[9]