If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-27370 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.405911,"lon":-80.326542,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: Robinson Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 144812 | |
Farm/Lease Name: KENDALL UNIT 2H | |
License Status: | |
Spud Date: | |
Permit Date: 2014-05-15 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.405911 | |
Longitude: -80.326542 |
Date | Event |
---|---|
2014-05-15 | New Permit Application |
2014-11-01 | Performed Spud Operation |
2014-12-04 | New Permit Application |
2015-03-22 | Drilling Completion |
2015-04-26 | Perforation |
2015-05-05 | Performed Stimulation |
2016-06-01 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2015-05-05 | 2015-05-16 | 5,879 | 9,003,940 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Cl-150 | FracTech | Corrosion Inhibitor | Aliphatic Alcohol | Proprietary | 0.1 | 0.00000100 | 0 |
Ethylene Glycol | 107-21-1 | 30 | 0.00033 | 0 | ||||
Organic Amine Resin Salt | Proprietary | 30 | 0.00033 | 0 | ||||
Quarternary Ammonium Compound | Proprietary | 10 | 0.00011 | 0 | ||||
Dimethylformamide | 68-12-2 | 10 | 0.00011 | 0 | ||||
Aromatic Aldehyde | Proprietary | 10 | 0.00011 | 0 | ||||
Water | 7732-18-5 | 5 | 0.00006000 | 0 | ||||
Fatty Acid | proprietary | 0.1 | 0.00000100 | 0 | ||||
Isopropanol | 67-63-0 | 30 | 0.00033 | 0 | ||||
Aklylene Oxide block polymer | proprietary | 10 | 0.00011 | 0 | ||||
Fatty Acid Salt | proprietary | 0.1 | 0.00000100 | 0 | ||||
FE100L | FracTech | Iron Chelator | Water | 7732-18-5 | 60 | 0.001 | 0 | |
Citric Acid | 77-92-9 | 55 | 0.00152 | 0 | ||||
MX-588-2,MX 8-2544,MX 437-5 | MultiChem | Scale inihibitor & nitrate reducing bacteria | Water | 7732-18-5 | 40 | 0.04223 | 0 | |
Non-hazardous solvent package | Proprietary | 50 | 0.06863 | 0 | ||||
Neutralized polymer | Proprietary | 10 | 0.01373 | 0 | ||||
37% HCL | FracTech | Cleans Perforation | HCL | 7647-01-0 | 37 | 0.04285 | 0 | |
Water | 7732-18-5 | 63 | 0.07543 | 0 | ||||
MX 437-5 | MultiChem | Bacterial Nutritional Supplement | Calcium Nitrate | 10124-37-5 | 60 | 0.07184 | 0 | |
Water | Range Resources | Base/Carrier Fluid | Water | 7732-18-5 | 100 | 89.6481 | 0 | |
Sand | Range Resources | Proppant | Crystalline Silica | 14808-60-7 | 100 | 10.0531 | 0 | |
FRW-600 | FracTech | Friction Reducer | Hydrotreated light distillate | 64742-47-8 | 30 | 0.00853 | 0 | |
Acrylamide polymer | proprietary | 100 | 0.04069 | 0 | ||||
Ammonium Actetate | 631-61-8 | 6 | 0.00244 | 0 | ||||
NE100 | FracTech | Non-Emulsifier | Unsulphonated Matter | Proprietary | 0.028 | 0.00000020 | 0 | |
Sulfuric Acid | 7664-93-9 | 0.014 | 0.00000008 | 0 | ||||
Benzene, C10-16 Alkyl Derivatives | 68648-87-3 | 0.042 | 0.00000020 | 0 | ||||
2-Butoxyethanol | 111-76-2 | 10 | 0.00005000 | 0 | ||||
2-Propanol | 67-63-0 | 10 | 0.00004000 | 0 | ||||
Dodecylbenzenesulfonic Acid | 27176-87-0 | 5 | 0.00003000 | 0 | ||||
Water | 7732-18-5 | 90 | 0.0005 | 0 | ||||
Sulfur Dioxide | 7446-09-5 | 0.0014 | 0.00000001 | 0 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2015-05-05 | 0 | 0 | 0 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 438,358.29 | 184 | 0.00 | 0 | 6,350.22 | 184 |
2016 | RANGE RESOURCES APPALACHIA LLC | 463,541.02 | 362 | 0.00 | 0 | 3,742.85 | 362 |
2017 | RANGE RESOURCES APPALACHIA LLC | 319,537.70 | 314 | 0.00 | 0 | 2,056.31 | 314 |
2018 | RANGE RESOURCES APPALACHIA LLC | 266,770.38 | 296 | 0.00 | 0 | 1,026.19 | 296 |
2019 | RANGE RESOURCES APPALACHIA LLC | 306,181.61 | 360 | 0.00 | 0 | 1,154.30 | 360 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2014 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 318.25 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2014 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 318.25 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2014 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 332.55 Tons | LANDFILL | 100172 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 485.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 9,814.62 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 6,461.70 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 6,461.70 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 165.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,138.10 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 9,814.62 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 48.27 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2015 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 4,049.87 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 14,385.22 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 191.50 Tons | LANDFILL | 100620 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 165.00 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,138.10 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW019 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 131.22 Tons | LANDFILL | 100172 |
2016 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 9.33 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,275.61 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 6.04 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,080.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 6,588.33 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 0.54 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 162.27 Bbl | REUSE (AT WELL PAD) | |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 431.04 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 22.96 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 9.59 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 49.70 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 870.37 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 693.69 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 5,341.86 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 3,161.93 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 11.52 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 0.91 Tons | LANDFILL | CID # 28726 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 11.74 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.02 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 79.93 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 90.93 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 5.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.02 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.03 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.03 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 8.54 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 0.05 Tons | LANDFILL | CID # 28726 |
2019 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 0.05 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 808.60 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 789.39 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 53.14 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,394.55 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 3.60 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2304436 | Primary Facility | 2014-09-16 | Preoperation Inspection | No Violations Noted | This preoperational inspection satisfies operator's obligation as outlined under Title 58 , Ch 32 § 3258 a. 1. |
2319012 | Primary Facility | 2014-11-05 | Drilling/Alteration | No Violations Noted | Lightening Energy auger rig |
2323019 | Primary Facility | 2014-11-20 | Drilling/Alteration | No Violations Noted | First Class Energy Rig 10 |
2352171 | Primary Facility | 2015-03-16 | Drilling/Alteration | No Violations Noted | BOP stack test in progress. Precision 532. NOVIO |
2353627 | Primary Facility | 2015-03-20 | Drilling/Alteration | No Violations Noted | TTR @ 9769'. Precision 532. NOVIO |
2453948 | Primary Facility | 2016-02-26 | Routine/Complete Inspection | No Violations Noted | |
2518528 | Primary Facility | 2016-09-10 | Routine/Complete Inspection | No Violations Noted |
For data sources see[9]