If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-27598 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.159556,"lon":-80.177981,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: South Strabane Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 152302 | |
Farm/Lease Name: BAUMEL UNIT | |
License Status: | |
Spud Date: | |
Permit Date: 2015-03-04 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: Yes | |
Latitude: 40.159556 | |
Longitude: -80.177981 |
Date | Event |
---|---|
2015-03-04 | New Permit Application |
2015-05-28 | New Permit Application |
2015-06-11 | Performed Spud Operation |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2016-05-14 | 2016-05-23 | 7,684 | 5,080,820 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
HAI-OS ACID INHIBITOR, COMMON WHITE - 100 MESH, PREMIUM WHITE-30/50, HYDROCHLORIC ACID, FDP-S1232-16, MC MX 588-2, MC MX 5-3886, MC MX 8-2544 |
Halliburton, Multi-Chem | Corrosion Inhibitor, Proppant, Base Fluid, Friction Reducer, Biocide, Scale Inhibitor | NA | Proprietary | 0 | 0 | 0 | |
Hazardous and Non-Hazardous Ingredients | Crystalline silica, quartz | 14808-60-7 | 100 | 14.7126 | 7,430,300.0 | |||
Hydroquinone monomethyl ether | 150-76-5 | 1 | 0.000616271 | 312 | ||||
Fatty acids, tall oil | Confidential | 30 | 0.000330129 | 167 | ||||
Neutralized polycarboxylic acid | Proprietary | 10 | 0.000707998 | 358 | ||||
Non-hazardous solvent package | Proprietary | 50 | 0.00353999 | 1788 | ||||
Monopotassium phosphate | 7778-77-0 | 0.1 | 0.00000897 | 5 | ||||
Water | 7732-18-5 | 100 | 1.36842 | 691093 | ||||
Olefins | Confidential | 5 | 0.000132052 | 68 | ||||
Ammonium chloride | 12125-02-9 | 5 | 0.00308136 | 1557 | ||||
Reaction product of acetophenone, formaldehyde, thiourea and oleic acid in dimethyl formamide |
68527-49-1 | 30 | 0.000330129 | 167 | ||||
Sodium chloride | 7647-14-5 | 30 | 0.0193851 | 9791 | ||||
Calcium Nitrate. 4H20 | 13477-34-4 | 100 | 0.122699 | 61967 | ||||
Hydrotreated light petroleum distillates | 64742-47-8 | 30 | 0.0184881 | 9338 | ||||
Methanol | 67-56-1 | 60 | 0.000660259 | 334 | ||||
Hydrochloric acid | 7647-01-0 | 7.5 | 0.0961983 | 48583 | ||||
Yeast Extract | 8013-01-2 | 0.5 | 0.00004485 | 23 | ||||
Alcohols, C14-C15, ethoxylated | 68951-67-7 | 30 | 0.000330129 | 167 | ||||
Sodium acetate CP anhydrous | 127-09-3 | 0.5 | 0.00004485 | 23 | ||||
Propargyl alcohol | 107-19-7 | 10 | 0.000110043 | 56 | ||||
Sodium Nitrate | 7631-99-4 | 0.5 | 0.00004485 | 23 | ||||
Amide | Proprietary | 5 | 0.00308136 | 1557 | ||||
Sodium lactate syrup 60% sodium salt | 72-17-3 | 0.1 | 0.00000897 | 5 | ||||
Fresh Water | Operator | Base Fluid | Fresh Water | 7732-18-5 | 100 | 83.8033 | 42,323,100.0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2015 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 1,362,667.23 | 143 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 1,584,161.57 | 364 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 758,012.84 | 342 | 0.00 | 0 | 0.00 | 0 |
2019 | RANGE RESOURCES APPALACHIA LLC | 703,635.14 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 240.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 1,888.10 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 1,888.10 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
2015 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 831.98 Tons | LANDFILL | 100172 |
2016 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 100.93 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 3.13 Tons | LANDFILL | 100172 |
2016 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 26.47 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.03 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2016 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 5,667.01 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 279.36 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 866.30 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 60.39 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2016 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 0.68 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2016 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 4,452.19 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016 | RANGE RESOURCES APPALACHIA LLC | Fracturing Fluid Waste | 223.88 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 0.71 Bbl | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2016 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 56.17 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2016 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 678.48 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 405.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 3,163.15 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 432.91 Tons | LANDFILL | 100172 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2.43 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2017 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.02 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 42.44 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 41.89 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 287.29 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 55.30 Bbl | REUSE (AT WELL PAD) | |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 610.20 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.03 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 741.76 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 97.95 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 25.10 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.15 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 4,467.07 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 87.84 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,772.19 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 151.53 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 440.72 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.88 Tons | LANDFILL | 100172 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.15 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 0.38 Tons | LANDFILL | CID # 28726 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.88 Tons | LANDFILL | 100172 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 18.38 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,228.63 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.10 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 3.70 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 97.27 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW031 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.10 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 7.25 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,021.12 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 8.29 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 472.16 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,148.15 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 47.45 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 0.89 Tons | LANDFILL | CID # 28726 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,100.61 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Filter Socks | 0.02 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 3.81 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2379870 | Primary Facility | 2015-06-16 | Drilling/Alteration | No Violations Noted | Ransom Drilling auger rig |
2379877 | Primary Facility | 2015-06-16 | Drilling/Alteration | No Violations Noted | Falcon Drilling Rig #26 |
2381673 | Primary Facility | 2015-06-23 | Incident- Response to Accident or Event | No Violations Noted | On 6/23/15, I inspected the Baumel 10226 site in response to a spill report by the operator and made the following observations: |
2384318 | Primary Facility | 2015-07-01 | Drilling/Alteration | No Violations Noted | Falcon Drilling Rig #26 |
2387435 | Primary Facility | 2015-07-01 | Follow-up Inspection | In Compliance with Policy | On 7/1/15, I inspected the Baumel site as a follow up to a prior incident response inspection and made the following observations: |
2402888 | Primary Facility | 2015-08-26 | Routine/Complete Inspection | No Violations Noted | |
2473743 | Primary Facility | 2016-04-06 | Drilling/Alteration | No Violations Noted | Patterson-UTI Drilling Rig #315
Moved onto this well on 3/22/16 and resumed drilling at 6598 ft. on 3/23/16. KOP was at 6728 ft. EOB on the curve was at 7912 ft. MD (7558 ft. TVD). TD was at 15,190 ft. MD (7686 ft. TVD). The 5 ½” casing was set at 15,146 ft. Estimated TOC is at 5728 ft. |
2693877 | Primary Facility | 2018-02-09 | Routine/Complete Inspection | No Violations Noted | This well has been completed and is producing. |
2708749 | Primary Facility | 2018-03-16 | Routine/Complete Inspection | No Violations Noted | Well has been completed and is producing. |
For data sources see[8]