If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-125-28165 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.128381,"lon":-80.362211,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Washington | |
| Municipality: Buffalo Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: 150109 | |
| Farm/Lease Name: BROWNLEE MICHAEL UNIT | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2017-02-13 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: No | |
| Latitude: 40.128381 | |
| Longitude: -80.362211 |
| Date | Event |
|---|---|
| 2017-02-13 | New Permit Application |
| 2017-04-09 | Performed Spud Operation |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-12-19 | 2018-03-09 | 6,703 | 20,228,400 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | DWP-NE1 | CWS | Non-Emulsifier | Listed Below Green Line | Listed Below | 0 | 0 | 0 |
| Sand (Proppant) | CWS | Propping Agent | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
| Hydrochloric Acid | CWS | Clean Perforations | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
| Other Chemical(s) | Listed Above | See Trade Name(s) List | Listed Below | |||||
| CI-9100G | CWS | Corrosion Inhibitor | Listed Below Green Line | Listed Below | 0 | 0 | 0 | |
| Water | 7732-18-5 | 100 | 0.092114 | 173119 | ||||
| Hydrotreated Kerosene | 64742-47-8 | 30 | 0.014959 | 28113.3 | ||||
| Sodium Acetate CP Anhydrous | 127-09-3 | 0.5 | 0.00004700 | 89 | ||||
| Sodium Nitrate | 7631-99-4 | 0.5 | 0.00004700 | 89 | ||||
| Isopropanol | 67-63-0 | 30 | 0.001313 | 2467.5 | ||||
| Dimethylcocoamine, bis(chloroethyl) ether, diquaternary ammonium salt |
68607-28-3 | 20 | 0.000865 | 1625.8 | ||||
| Yeast Extract | 8013-01-2 | 0.5 | 0.00004700 | 89 | ||||
| Sodium Chloride | 7647-14-5 | 10 | 0.000947 | 1780 | ||||
| Amine | Proprietary | 5 | 0.002493 | 4685.55 | ||||
| Hydrochloric acid | 7647-01-0 | 37 | 0.212844 | 400016 | ||||
| Ilmenite | 98072-94-7 | 0.1 | 0.003427 | 6439.9 | ||||
| Neutralized Polycarboxylic Acid | Proprietary | 10 | 0.000718 | 1350 | ||||
| Methanol | 67-56-1 | 10 | 0.000433 | 812.9 | ||||
| Calcite | 471-34-1 | 1 | 0.061986 | 116495 | ||||
| Ethylene glycol | 107-21-1 | 40 | 0.000123 | 230.39 | ||||
| Crystalline silica (Quartz) | 14808-60-7 | 100 | 9.62517 | 18,089,400.0 | ||||
| Ethylene Glycol | 107-21-1 | 60 | 0.004308 | 8096 | ||||
| Cinnamaldehyde | 104-55-2 | 10 | 0.00003100 | 57.6 | ||||
| Diethylene glycol | 111-46-6 | 1 | 0.00000300 | 5.76 | ||||
| Biotite | 1302-27-8 | 0.1 | 0.009625 | 18089.4 | ||||
| Polymer | Proprietary | 30 | 0.014959 | 28113.3 | ||||
| Illite | 12173-60-3 | 1 | 0.034266 | 64399 | ||||
| Formic Acid | 64-18-6 | 10 | 0.00003100 | 57.6 | ||||
| Diethylene glycol (mono) methyl ether | 34590-94-8 | 20 | 0.00006100 | 115.2 | ||||
| Goethite | 1310-14-1 | 0.1 | 0.009625 | 18089.4 | ||||
| Substituted ammonium chloride | Proprietary | 5 | 0.000216 | 406.45 | ||||
| Ammonium chloride | 12125-02-9 | 1 | 0.000499 | 937.11 | ||||
| Calcium Nitrate 4H2O | 13477-34-4 | 100 | 0.13056 | 245373 | ||||
| Amines, coco alkyl dimethyl | 61788-93-0 | 5 | 0.000216 | 406.45 | ||||
| Sodium Lactate Syrup 60% Sodium Salt | 72-17-3 | 0.1 | 0.00001000 | 18 | ||||
| Tar bases, quinolone derivs, benzyl chloride-quatenized | 72480-70-7 | 10 | 0.00003100 | 57.6 | ||||
| Monopotassium Phosphate | 7778-77-0 | 0.1 | 0.00001000 | 18 | ||||
| Apatite | 64476-38-6 | 0.1 | 0.009625 | 18089.4 | ||||
| Ethoxylated alcohols | Proprietary | 10 | 0.002524 | 4743.14 | ||||
| Tar bases, quinolone derivs | 68513-87-1 | 1 | 0.00000300 | 5.76 | ||||
| Water | Supplied by Operator | Base Fluid | Water | 7732-18-5 | 63 | 89.7659 | 0 | |
| MC MX 5-3886, MC MX 8-2544, MC S-2510T | MultiChem | Scale Inhibitor | Listed Below | |||||
| Dynarate 6524 | CWS | Friction Reducer | Listed Below Green Line | Listed Below | 0 | 0 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2017 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 2,656,399.27 | 227 | 0.00 | 0 | 24,465.55 | 227 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | 2,572,991.81 | 363 | 0.00 | 0 | 4,943.77 | 363 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2017 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 1,402.61 Tons | LANDFILL | 100172 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 7.24 Bbl | REUSE (AT WELL PAD) | |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 2.19 Tons | LANDFILL | 100172 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 1,130.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 1,317.61 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.02 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 20.88 Tons | LANDFILL | 100620 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 335.00 Bbl | REUSE (AT WELL PAD) | |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 4.05 Tons | LANDFILL | 100172 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.02 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 4.47 Tons | LANDFILL | CID # 28726 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 50.97 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 3,234.14 Bbl | REUSE (AT WELL PAD) | |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 3,415.08 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 5,447.37 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 5,183.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 250.62 Tons | LANDFILL | 100172 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 158.30 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 42.22 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 64.28 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 247.34 Bbl | REUSE (AT WELL PAD) | |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 69.39 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 50.97 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 4.24 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 250.62 Tons | LANDFILL | 100172 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 4,649.87 Bbl | REUSE (AT WELL PAD) | |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 7.34 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 0.30 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,490.09 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 270.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW031 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 20.20 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,172.48 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 13.36 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,197.73 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 76.53 Bbl | REUSE (AT WELL PAD) |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2581055 | Primary Facility | 2017-04-11 | Drilling/Alteration | No Violations Noted | Lightening Energy drilled to 40' with 30" hole and 26" conductor casing cemented in place. Three partially completed wells have water in cellars but no indication of contamination; backsides are shut in with no PSI indicated. Location inspection shows no violations. NOVIO |
| 2596280 | Primary Facility | 2017-05-19 | Drilling/Alteration | No Violations Noted | Universal just finishing bumping plug on 20" csg cmt job, float holding okay. Operator reports full circulation on job, currently WOC. Location inspection shows no apparent violations. NOVIO |
| 2599328 | Primary Facility | 2017-05-24 | Drilling/Alteration | No Violations Noted | Falcon 24 TTR @ 4568'. Operator reports no issues with drilling. Location inspection shows no apparent violations. NOVIO |
| 2648275 | Primary Facility | 2017-10-17 | Drilling/Alteration | No Violations Noted | Operator set production casing at 19749' with full circulation reported during cement job. NOVIO |
| 2661863 | Primary Facility | 2017-11-16 | Drilling/Alteration | No Violations Noted | Patterson 288 rigging down and moving to Imperial East. Site inspection shows no apparent violations. NOVIO |
| 2822291 | Primary Facility | 2018-12-28 | Routine/Complete Inspection | No Violations Noted | On 12/28/2018 at approximately 11:00, I conducted a routine site inspection of the Brownlee well site located in Buffalo Township, Washington County. The operator reported a slip on 12/5/2018 which occurred along the access road above an infiltration berm. During the 12/28 inspection, the following was observed:
|
For data sources see[8]