If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-20260 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.426278,"lon":-79.469917,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Salem Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WYATT-SEANOR COAL CO 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1961-05-22 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.426278 | |
| Longitude: -79.469917 |
| Date | Event |
|---|---|
| 1961-06-02 | Performed Spud Operation |
| 1961-08-12 | Drilling Completion |
| 1961-12-30 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PEOPLES TWP LLC | 2912.00 | 44 | 0.00 | 0 | 0.00 | 0 |
| 1992 | PEOPLES TWP LLC | 3116.00 | 68 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PEOPLES TWP LLC | 3357.00 | 102 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PEOPLES TWP LLC | 2590.00 | 177 | 0.00 | 0 | 0.00 | 0 |
| 1995 | PEOPLES TWP LLC | 2123.00 | 161 | 0.00 | 0 | 0.00 | 0 |
| 1996 | PEOPLES TWP LLC | 891 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PEOPLES TWP LLC | 1264 | 90 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PEOPLES TWP LLC | 728 | 11 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PEOPLES TWP LLC | 2276 | 75 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PEOPLES TWP LLC | 435 | 38 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PEOPLES TWP LLC | 374 | 9 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PEOPLES TWP LLC | 414 | 7 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PEOPLES TWP LLC | 718 | 17 | 0.00 | 0 | 0.00 | 0 |
| 2006 | TW PHILLIPS GAS SUPPLY CORP | 50.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 2007 | TW PHILLIPS GAS SUPPLY CORP | 1864.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | TW PHILLIPS GAS SUPPLY CORP | 3435.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2010 | TW PHILLIPS GAS SUPPLY CORP | 1,867.00 | 290 | 0.00 | 0 | 0.00 | 0 |
| 2011 | TW PHILLIPS GAS SUPPLY CORP | 2,151.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 1,776.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 1,472.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 1,458.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 1,236.09 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 54.62 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 1,978.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,114.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2449443 | Primary Facility | 2016-02-12 | Routine/Partial Inspection | No Violations Noted | At the time of inspection the well was drilled and equipped for production. Brine tank OK. E &S OK. Well apparatus appeared to be in sound condition. |
| 2449843 | Primary Facility | 2016-02-12 | Routine/Complete Inspection | No Violations Noted | 2/12/2016 - Annulus producing. Inspected w/WQS S. Steingrabe. |
For data sources see[6]