If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-20301 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.391548,"lon":-79.473864,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Salem Township | |
Operator Name: PEOPLES TWP LLC | |
Well Pad ID: | |
Farm/Lease Name: A S KEPPLE 1 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1962-02-23 | |
Well Type: DRY HOLE | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.391548 | |
Longitude: -79.473864 |
Date | Event |
---|---|
1962-02-28 | Performed Spud Operation |
1962-07-21 | Drilling Completion |
1962-08-15 | Drilling Completion |
1962-08-15 | FULLY PLUGGED |
1962-12-30 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1995 | 1249.00 | 334 | 0.00 | 0 | 0.00 | 0 | |
2002 | PEOPLES TWP LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1024007 | Primary Facility | 2001-04-24 | Routine/Complete Inspection | No Violations Noted | 1-17, Plugged production well in the Seanor storage protective area. Permit # on vent. |
1084958 | Primary Facility | 2001-12-20 | Routine/Complete Inspection | No Violations Noted | Plugged producion well in the protective area of the Seanor storage reservoir. 3" vent pipe with permit number attached. |
1117404 | Primary Facility | 2002-04-24 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P & A by T W Phillips Co. in the protective area of Seanor storage. |
1223112 | Primary Facility | 2003-04-03 | Routine/Complete Inspection | No Violations Noted | P & A well in the protective area of the Seanor storage reservoir. 6' X 2" vent with permit #. |
769338 | Primary Facility | 1995-10-17 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P&A; W/VENT |
773748 | Primary Facility | 1996-12-27 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P&A/W/VENT/I-17 |
773862 | Primary Facility | 1997-04-22 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P&A/W/VENT |
775541 | Primary Facility | 1997-10-09 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P&A; W/VENT |
777458 | Primary Facility | 1998-03-25 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P&A; W/VENT |
780079 | Primary Facility | 1999-02-16 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P&A; WITH VENT |
781088 | Primary Facility | 1999-05-19 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | P&A; W/VENT |
947104 | Primary Facility | 2000-06-27 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | 1-17, Plugged Gas Well with vent, Prot. Area(Seanor) |
For data sources see[6]