If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-21135 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.157056,"lon":-79.611889,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: East Huntingdon Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: MARY LONG ET AL 7162 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1977-09-12 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.157056 | |
| Longitude: -79.611889 |
| Date | Event |
|---|---|
| 1977-09-12 | New Permit Application |
| 1978-07-01 | Performed Spud Operation |
| 1978-07-13 | Drilling Completion |
| 1978-08-14 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PARKER & PARSLEY DEV LP | 7909.00 | 315 | 0.00 | 0 | 0.00 | 0 |
| 1992 | PARKER & PARSLEY DEV LP | 9787.00 | 356 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PARKER & PARSLEY DEV LP | 8860.00 | 358 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PARKER & PARSLEY DEV LP | 7575.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1995 | PARKER & PARSLEY DEV LP | 4499.00 | 174 | 0.00 | 0 | 0.00 | 0 |
| 1996 | RANGE OPR CO | 7409 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | RANGE OPR CO | 7524 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 6705 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RANGE OPR CO | 6228 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | 5801 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 4379 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 3756 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 3811.76 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 3386.41 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 3336.81 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 2811.63 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 2680.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 2676.33 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 2665.86 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 2,364.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 2,192.83 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 2,113.44 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 2,193.69 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 1,965.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 1,749.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 1,715.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 1,615.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 1,313.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | RANGE OPR CO | Brine | 79.00 Bbl | Brine or Industrial Waste Treatment Plt | 0280453 |
| 1998 | RANGE OPR CO | Brine | 23.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | Brine | 94.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 65.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 35 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 35.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0254185 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 769414 | Primary Facility | 1996-02-02 | Routine/Complete Inspection | No Violations Noted | TAG, TANK OK; PRODUCING GAS |
For data sources see[7]