If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-21537 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.412278,"lon":-79.336667,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Derry Township | |
Operator Name: FAIRMAN CORP | |
Well Pad ID: | |
Farm/Lease Name: BERNON & RUTH SHANK 2F2511 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1979-07-09 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.412278 | |
Longitude: -79.336667 |
Date | Event |
---|---|
1979-07-09 | New Permit Application |
1979-07-09 | Performed Spud Operation |
1979-07-21 | Drilling Completion |
1979-10-02 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | FAIRMAN OIL & GAS CO INC | 3494.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | FAIRMAN DRILLING CO | 3220.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | FAIRMAN DRILLING CO | 3370.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | FAIRMAN DRILLING CO | 2980.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | FAIRMAN DRILLING CO | 4058 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | FAIRMAN DRILLING CO | 2079 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | FAIRMAN DRILLING CO | 2322 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | FAIRMAN DRILLING CO | 2287 | 334 | 0.00 | 0 | 0.00 | 0 |
2000 | FAIRMAN DRILLING CO | 1779 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | FAIRMAN DRILLING CO | 2020 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | FAIRMAN DRILLING CO | 2045 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | FAIRMAN CORP | 1070 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | FAIRMAN CORP | 1,329.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | FAIRMAN CORP | 1,376.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | FAIRMAN CORP | 997.49 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | FAIRMAN CORP | 1,043.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | FAIRMAN CORP | 1,097.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | FAIRMAN CORP | 895.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | FAIRMAN CORP | 671.50 | 335 | 0.00 | 0 | 0.00 | 0 |
2017 | FAIRMAN CORP | 699.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | FAIRMAN CORP | 541.21 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | FAIRMAN OIL & GAS CO INC | Brine | 10.00 Bbl | ||
1994 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | ||
1996 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
1997 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
1998 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | 0026310 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1809903 | Primary Facility | 2009-07-02 | Routine/Complete Inspection | No Violations Noted | Brine tank in sound condition. Well drilling completed 7/21/1979. No signs of erosion and sedimentation on the well site or access road. There is a slight gas leak at the well aparatus. Well is in production. |
2437918 | Primary Facility | 2016-01-05 | Routine/Complete Inspection | No Violations Noted | Access road shared with ag field. At the time of inspection well appears equipped for production. Site permanently stabilized. Well tag present and affixed in a permanent manner. Brine tank located on site and appears structurally sound. No E&S issues in relation to site and/or access road. |
2439642 | Primary Facility | 2016-01-08 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus open. Well head casing-50 bbl tank ok. Operator will want to keep an eye on corroded annular casing. |
2643047 | Primary Facility | 2017-10-03 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well equipped for production. Brine tank appears to be structurally sound. No E&S issues. |
2651790 | Primary Facility | 2017-10-25 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production. The annulus is open. The well head casing and 2100 gallon plastic tank look ok. |
2810126 | Primary Facility | 2018-12-04 | Routine/Complete Inspection | No Violations Noted | Well was producing. Well tag present |
For data sources see[7]