If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-22709 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.183402,"lon":-79.6865,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: South Huntingdon Township | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: ALBRIGHT 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1985-09-18 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.183402 | |
Longitude: -79.6865 |
Date | Event |
---|---|
1985-09-18 | New Permit Application |
1985-10-15 | Drilling Completion |
1985-10-15 | Performed Spud Operation |
1986-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | QUESTA PETRO CO | 7183.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | QUESTA PETRO CO | 4724.39 | 350 | 0.00 | 0 | 0.00 | 0 |
1996 | QUESTA PETRO CO | 3655 | 366 | 0.00 | 0 | 0.00 | 0 |
1997 | QUESTA PETRO CO | 3137 | 361 | 0.00 | 0 | 0.00 | 0 |
1998 | QUESTA PETRO CO | 3185 | 362 | 0.00 | 0 | 0.00 | 0 |
1999 | QUESTA PETRO CO | 2790 | 368 | 0.00 | 0 | 0.00 | 0 |
2000 | QUESTA PETRO CO | 2988 | 361 | 0.00 | 0 | 0.00 | 0 |
2001 | QUESTA PETRO CO | 2609.16 | 353 | 0.00 | 0 | 0.00 | 0 |
2002 | QUESTA PETRO CO | 2962.18 | 347 | 0.00 | 0 | 0.00 | 0 |
2003 | QUESTA PETRO CO | 2535.82 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | QUESTA PETRO CO | 2290.51 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | QUESTA PETRO CO | 2133.8 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | QUESTA PETRO CO | 2081.70 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | QUESTA PETRO CO | 2086.34 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | QUESTA PETRO CO | 1715.77 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | QUESTA PETRO CO | 1492.38 | 364 | 0.00 | 0 | 0.00 | 0 |
2010 | QUESTA PETRO CO | 1,327.34 | 352 | 0.00 | 0 | 0.00 | 0 |
2011 | QUESTA PETRO CO | 1,387.62 | 348 | 0.00 | 0 | 0.00 | 0 |
2012 | QUESTA PETRO CO | 1,200.06 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | QUESTA PETRO CO | 1,231.27 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | QUESTA PETRO CO | 1,184.88 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | QUESTA PETRO CO | 848.62 | 338 | 0.00 | 0 | 0.00 | 0 |
2016 | QUESTA PETRO CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | QUESTA PETRO CO | 1,067.68 | 318 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2569004 | Primary Facility | 2017-03-08 | Routine/Complete Inspection | No Violations Noted | Well drilled and equipped for production. Well tagged. Well apparatus and brine tank appear to be in sound condition. No accelerated erosion or sedimentation observed on the well site or access road. |
For data sources see[6]