If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-24280 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.4495,"lon":-79.481056,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Loyalhanna Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: ROCHESTER & PGH COAL CO 6 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1999-08-02 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.4495 | |
Longitude: -79.481056 |
Date | Event |
---|---|
1999-08-02 | New Permit Application |
1999-12-05 | Performed Spud Operation |
1999-12-08 | Drilling Completion |
1999-12-20 | Perforation |
2001-01-25 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1999 | PHILLIPS EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2000 | PHILLIPS EXPLORATION INC | 39906 | 343 | 0.00 | 0 | 0.00 | 0 |
2001 | PHILLIPS EXPLORATION INC | 25490 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | PHILLIPS EXPLORATION INC | 18513 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | PHILLIPS EXPLORATION INC | 13623 | 365 | 0 | 365 | 0.00 | 0 |
2004 | PHILLIPS EXPLORATION INC | 12125 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | PHILLIPS EXPLORATION INC | 9729 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | PHILLIPS EXPLORATION INC | 8597.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | PHILLIPS EXPLORATION INC | 7386.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PHILLIPS EXPLORATION INC | 7690.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | PHILLIPS EXPLORATION INC | 6328.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | PHILLIPS EXPLORATION INC | 5,344.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2011 | PHILLIPS EXPLORATION INC | 4,813.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 4,218.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 4,773.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 4,255.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 3,221.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 3,120.30 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 2,052.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 2,560.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2000 | PHILLIPS EXPLORATION INC | Brine | 106.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
2001 | PHILLIPS EXPLORATION INC | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2002 | PHILLIPS EXPLORATION INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2003 | PHILLIPS EXPLORATION INC | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2004 | PHILLIPS EXPLORATION INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2008 | PHILLIPS EXPLORATION INC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2013 | XTO ENERGY INC | Produced Fluid | 33.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
904914 | Primary Facility | 1999-12-07 | Drilling/Alteration | No Violations Noted | DRILLING @2110'; ID, PITS, E&S OK |
968006 | Primary Facility | 2000-09-21 | Site Restoration | No Violations Noted | equipped/restored/tank&tag ok |
For data sources see[7]