If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-24403 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.157773,"lon":-79.546418,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Mount Pleasant Borough | |
Operator Name: KRIEBEL WELLS DISSOLUTION CO LLC | |
Well Pad ID: | |
Farm/Lease Name: MT PLEASANT CEMETERY 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2000-08-16 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.157773 | |
Longitude: -79.546418 |
Date | Event |
---|---|
2000-08-16 | New Permit Application |
2001-07-29 | Performed Spud Operation |
2001-08-03 | Drilling Completion |
2001-08-07 | Perforation |
2001-12-20 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2001 | KRIEBEL MINERALS INC | 7596 | 125 | 0.00 | 0 | 0.00 | 0 |
2002 | KRIEBEL MINERALS INC | 24337 | 360 | 0.00 | 0 | 0.00 | 0 |
2003 | KRIEBEL MINERALS INC | 24618 | 359 | 0.00 | 0 | 0.00 | 0 |
2004 | 26682 | 366 | 0.00 | 0 | 0.00 | 0 | |
2005 | KRIEBEL MINERALS INC | 28643 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | KRIEBEL MINERALS INC | 20400.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | KRIEBEL MINERALS INC | 19127.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | KRIEBEL MINERALS INC | 19424.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | KRIEBEL MINERALS INC | 15245.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2010 | KRIEBEL MINERALS INC | 14,761.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | KRIEBEL MINERALS INC | 13,544.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2012 | KRIEBEL MINERALS INC | 11,751.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2013 | KRIEBEL MINERALS INC | 10,225.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2014 | KRIEBEL MINERALS INC | 9,300.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2015 | KRIEBEL MINERALS INC | 7,235.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2016 | KRIEBEL MINERALS INC | 7,374.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2017 | KRIEBEL WELLS DISSOLUTION CO LLC | 5,607.00 | 331 | 0.00 | 0 | 0.00 | 0 |
2018 | KRIEBEL WELLS DISSOLUTION CO LLC | 6,285.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2019 | KRIEBEL WELLS DISSOLUTION CO LLC | 6,065.00 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2006 | KRIEBEL MINERALS INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2008 | KRIEBEL MINERALS INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2013 | KRIEBEL MINERALS INC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2013 | KRIEBEL MINERALS INC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2014 | KRIEBEL MINERALS INC | Produced Fluid | 24.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2014 | KRIEBEL MINERALS INC | Produced Fluid | 24 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2018 | KRIEBEL WELLS DISSOLUTION CO LLC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1050033 | Primary Facility | 2001-08-01 | Drilling/Alteration | No Violations Noted | Well spudded by L & K Drilling Co., rig # 3, on 7/28/01. 2242' of 7" ran, WOC. I.D., pit, E & S, ok. |
1121857 | Primary Facility | 2002-05-09 | Site Restoration | No Violations Noted | equipped/restored/tank&tag ok |
For data sources see[7]