If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-131-20363 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.581667,"lon":-75.905944,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Wyoming | |
Municipality: Tunkhannock Township | |
Operator Name: SWN PROD CO LLC | |
Well Pad ID: 150328 | |
Farm/Lease Name: ROBINSON ALBERT TR 1H | |
License Status: Plugged and Abandoned | |
Spud Date: 2014-01-11 | |
Permit Date: 2013-10-31 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: Yes | |
Latitude: 41.581667 | |
Longitude: -75.905944 |
Date | Event |
---|---|
2013-10-31 | New Permit Application |
2014-01-10 | Performed Spud Operation |
2014-02-09 | Drilling Completion |
2015-11-13 | Inactive Well Request Granted |
2015-12-01 | NEWLY DRILLED |
2018-07-02 | Begin Plugging |
2018-07-07 | Finished Plugging |
2018-08-17 | Fully Plugged |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | SOUTHWESTERN ENERGY PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | SWN PROD CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | SWN PROD CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | SWN PROD CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2014 | SOUTHWESTERN ENERGY PROD CO | Drill Cuttings | 1,806.73 Tons | LANDFILL | 101247 |
2018 | SWN PROD CO LLC | Other Oil & Gas Wastes | 220.00 Bbl | SURFACE IMPOUNDMENT | 95-16-65420-013 |
2018 | SWN PROD CO LLC | Other Oil & Gas Wastes | 330.00 Bbl | REUSE (AT WELL PAD) | |
2018 | SWN PROD CO LLC | Synthetic Liner Materials | 7.00 Tons | LANDFILL | 100933 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2223847 | Primary Facility | 2013-11-22 | Preoperation Inspection | No Violations Noted | |
2236146 | Primary Facility | 2014-01-14 | Drilling/Alteration | No Violations Noted | 20" conductor set @ 40' on 1/11/2013, no one on site. |
2239618 | Primary Facility | 2014-01-24 | Drilling/Alteration | No Violations Noted | SDC 10, Comp Man - Brett Herbert, @ 55' |
2241063 | Primary Facility | 2014-01-30 | Drilling/Alteration | No Violations Noted | DDI 10, Comp Man - Brett Hebert, @ 1816' |
2243435 | Primary Facility | 2014-02-06 | Drilling/Alteration | No Violations Noted | SDC 10, Comp Man - Brett Hebert, @ 5989', Tripping back in w/ new bit. |
2246428 | Primary Facility | 2014-02-19 | Routine/Complete Inspection | Pending | Rig has moved out. Crew working on site clean-up. Doing a good job getting up snow and ice and hauling away. Cellar has been cleaned out. Did not receive cement job notifications for intermediate and production csg. |
2365837 | Primary Facility | 2015-04-30 | Routine/Complete Inspection | No Violations Noted | |
2419586 | Primary Facility | 2015-10-26 | Routine/Complete Inspection | No Violations Noted | |
2604278 | Primary Facility | 2017-06-08 | Routine/Partial Inspection | Pending | |
2606158 | Primary Facility | 2017-06-21 | Follow-up Inspection | No Violations Noted | This inspection is related to e-Facts Inspection ID: 2604278. The operator reported replacing the missing well label on 20JUN2017. |
2740884 | Primary Facility | 2018-06-13 | Routine/Complete Inspection | No Violations Noted | A routine (pre-plugging) inspection of this uncompleted vertical unconventional well was conducted May 13, 2018. A well record submitted with a Notice of Intent to plug this will indicates the well has surface and intermediate casing set, openhole to TD @ 8210' and partially plugged back to 6825'. At the time of inspection; no SWN personnel or equipment are on location. The casing head is on 9 5/8" casing (both valves shut in), spool with two wing valves on top, hanger, master valve and an analog pressure gauge (read 0 PSI). 13 3/8" surface casing and the conductor are both cut below grade in the cellar and visible. The cellar was full of water and there was no bubbling observed. No obvious issues were observed. Plugging was scheduled to take place yesterday, June 12th. |
2749011 | Primary Facility | 2018-07-05 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | A workover rig is on location for plug and abandonment. The well has only surface/intermediate casings installed, never stimulated, and partially plugged back (top of bottomhole plug @ 6825' on well record). I met with the companyman and discussed operations on the pad. They tagged bottom @ 6728', circulated OBM out of the hole with gel. Cementers just left location after spotting final plug across the casing shoe (1963'-1663'). I took a lap around location. There was no visible or audible venting, discharging, or bubbling. No obvious issues were observed on location. The operator intends to tag plug tomorrow, top off with gravel, cut, mark, and bury the plugged well. |
2752256 | Primary Facility | 2018-07-16 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | A routine inspection of this plugged well was conducted July 16, 2018. The rig is off location following plug and abandonment. At the time of inspection, the plugged well is cut, marked, and buried below ground level. There were no open holes, discharges, venting, or any obvious issues observed at the well location. No gas was detected with an Altair 5x gas meter in the gravel standing above the buried well. |
2762968 | Primary Facility | 2018-08-13 | Routine/Complete Inspection | No Violations Noted | The site is currently being restored. There was no activity occurring at the time of this inspection. There were no violations noted. If you have any questions, please contact me. |
2845870 | Primary Facility | 2019-02-21 | Site Restoration | No Violations Noted | I arrived onsite at 1530 to conduct a post-plugging site restoration inspection in response to a report received from the Operator. The weather was sunny and mild at approximately 45 degrees F with a slight breeze and no precipitation.
After performing a site inspection and reviewing the plan, I agree site conditions meet the post-plugging restoration requirements for this location denoted in the plan. No violations were noted, please feel free to contact me with any questions. |
2852603 | Primary Facility | 2019-03-08 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | A routine, post-plugging, follow-up inspection of this plugged unconventional well was conducted March 8, 2019. At the time of inspection, the site is reclaimed and the plugged well is cut and buried below grade in a field. The location was snow-covered. I stood at the buried well location; there were no open holes, discharges, bubbling, venting, staining, or other obvious issues observed. |
For data sources see[7]