If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-007-30780 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.970995,"lon":-97.097187,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Aransas County | |
Operator Name: Whiting Petroleum Corporation | |
Well Type: Oil | |
Lease Number: 11761 | |
Latitude: 27.970995 | |
Longitude: -97.097187 |
For data sources see[1]
Date | Event |
---|---|
1987-08-17 | Application Received |
1987-08-17 | Permit Issued |
1987-08-21 | Application Received |
1987-08-21 | Permit Amended |
1987-12-15 | Application Received |
1987-12-15 | Permit Amended |
1987-12-30 | Surface Cased |
1988-01-07 | Application Received |
1988-01-12 | Permit Amended |
1988-01-14 | Well Status: FINAL-COMPLETION |
1988-06-15 | Permit Expired |
1988-07-12 | Permit Expired |
1988-08-17 | Permit Expired |
1988-08-21 | Permit Expired |
1989-01-20 | Application Received |
1989-01-20 | Permit Issued |
1989-06-06 | Well Status: FINAL-COMPLETION |
1990-01-20 | Permit Expired |
1990-01-31 | Application Received |
1990-02-02 | Permit Issued |
1990-03-14 | Well Status: FINAL-COMPLETION |
1990-04-04 | Application Received |
1990-04-09 | Permit Amended |
1992-02-02 | Permit Expired |
1992-04-09 | Permit Expired |
1992-09-02 | Application Received |
1992-10-02 | Permit Issued |
1992-10-06 | Spudding Begins |
1992-10-29 | Well Status: FINAL-COMPLETION |
1994-10-02 | Permit Expired |
2003-06-18 | Application Received |
2003-06-18 | Permit Issued |
2005-06-18 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 97984 | 0 | 1387 | 0 | GENESIS PRODUCING COMPANY |
1994 | 38860 | 0 | 371 | 0 | SWIFT ENERGY COMPANY |
1995 | 21983 | 0 | 172 | 0 | SWIFT ENERGY COMPANY |
1996 | 8168 | 0 | 84 | 0 | SWIFT ENERGY COMPANY |
1997 | 653 | 0 | 0 | 0 | SWIFT ENERGY COMPANY |
1998 | 1498 | 0 | 0 | 0 | SWIFT ENERGY COMPANY |
1999 | 5390 | 0 | 80 | 0 | SWIFT ENERGY COMPANY |
2000 | 10851 | 0 | 505 | 0 | SWIFT ENERGY COMPANY |
2001 | 9450 | 0 | 467 | 0 | SWIFT ENERGY COMPANY |
2002 | 4516 | 0 | 299 | 0 | SWIFT ENERGY COMPANY |
2003 | 211 | 0 | 0 | 0 | Whiting Petroleum Corporation |
2004 | 1464 | 0 | 0 | 0 | WHITING OIL AND GAS CORPORATION |
2005 | 1336 | 0 | 0 | 0 | WHITING OIL AND GAS CORPORATION |
For data sources see[3]