If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-013-34009 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.825779,"lon":-98.169929,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Atascosa County | |
| Operator Name: EEX CORPORATION | |
| Well Type: Oil | |
| Lease Number: 14259 | |
| Latitude: 28.825779 | |
| Longitude: -98.169929 |
For data sources see[1]
| Date | Event |
|---|---|
| 1993-07-23 | Application Received |
| 1993-08-17 | Permit Issued |
| 1993-09-11 | Spudding Begins |
| 1993-09-12 | Surface Cased |
| 1993-09-17 | Application Received |
| 1993-09-29 | Permit Amended |
| 1993-12-08 | Well Status: FINAL-COMPLETION |
| 1995-08-17 | Permit Expired |
| 1995-09-29 | Permit Expired |
| 1998-05-19 | Application Received |
| 1998-06-11 | Permit Issued |
| 1998-06-13 | Spudding Begins |
| 1998-06-16 | Well Status: FINAL-COMPLETION |
| 1999-05-13 | Application Received |
| 1999-05-13 | Permit Issued |
| 1999-05-21 | Spudding Begins |
| 1999-05-29 | Well Status: SIDE-1-MULTI-COMPL |
| 2000-06-11 | Permit Expired |
| 2001-05-13 | Permit Expired |
| 2016-07-19 | Application Received |
| 2016-08-18 | Permit Issued |
| 2017-06-26 | Spudding Begins |
| 2017-06-28 | Well Status: FINAL-COMPLETION |
| 2018-08-18 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 62687 | 0 | 0 | 0 | EP OPERATING LIMITED PARTNERSHIP |
| 1994 | 529482 | 0 | 0 | 0 | EP OPERATING LIMITED PARTNERSHIP |
| 1995 | 101458 | 0 | 0 | 0 | EP OPERATING LIMITED PARTNERSHIP |
| 1996 | 81535 | 0 | 0 | 0 | ENSERCH EXPLORATION, INC |
| 1997 | 24753 | 0 | 0 | 0 | ENSERCH EXPLORATION, INC |
| 1998 | 24102 | 0 | 0 | 0 | ENSERCH EXPLORATION, INC |
| 1999 | 8221 | 0 | 0 | 0 | EEX CORPORATION |
For data sources see[3]