If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-015-30213 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.76408,"lon":-96.201136,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Austin County | |
Operator Name: MAGNUM PRODUCING, LP | |
Well Type: Gas | |
Lease Number: 145729 | |
Latitude: 29.764080 | |
Longitude: -96.201136 |
For data sources see[1]
Date | Event |
---|---|
1993-05-10 | Spudding Begins |
1993-06-05 | Well Status: FINAL-COMPLETION |
1993-06-30 | Application Received |
1993-07-06 | Permit Issued |
1995-07-06 | Permit Expired |
2003-09-25 | Spudding Begins |
2004-01-28 | Well Status: FINAL-COMPLETION |
2004-02-04 | Application Received |
2004-02-04 | Permit Issued |
2006-02-04 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 149524 | 0 | 387 | 0 | MERIT ENERGY COMPANY |
1994 | 195242 | 0 | 445 | 0 | MERIT ENERGY COMPANY |
1995 | 135401 | 0 | 939 | 0 | TIDE WEST OIL COMPANY |
1996 | 122775 | 0 | 474 | 0 | TIDE WEST OIL COMPANY |
1997 | 85196 | 0 | 1100 | 0 | HS Resources, Inc. |
1998 | 81126 | 0 | 709 | 0 | HS Resources, Inc. |
1999 | 59751 | 0 | 119 | 0 | QUESTAR EXPL. AND PROD. CO. |
2000 | 56499 | 0 | 177 | 0 | QUESTAR EXPL. AND PROD. CO. |
2001 | 37485 | 0 | 95 | 0 | QUESTAR EXPL. AND PROD. CO. |
2002 | 39135 | 0 | 192 | 0 | QUESTAR EXPL. AND PROD. CO. |
2003 | 19035 | 0 | 188 | 0 | MAGNUM PRODUCING & OPERATING CO. |
2004 | 90074 | 0 | 1333 | 0 | MAGNUM PRODUCING, LP |
2005 | 67545 | 0 | 1137 | 0 | MAGNUM PRODUCING, LP |
2006 | 40020 | 0 | 908 | 0 | MAGNUM PRODUCING, LP |
2007 | 23170 | 0 | 1365 | 0 | MAGNUM PRODUCING, LP |
2008 | 20263 | 0 | 912 | 0 | MAGNUM PRODUCING, LP |
2009 | 15770 | 0 | 915 | 0 | MAGNUM PRODUCING, LP |
2010 | 11152 | 0 | 808 | 0 | MAGNUM PRODUCING, LP |
2011 | 12723 | 0 | 763 | 0 | MAGNUM PRODUCING, LP |
2012 | 14567 | 0 | 648 | 0 | MAGNUM PRODUCING, LP |
2013 | 14908 | 0 | 684 | 0 | MAGNUM PRODUCING, LP |
2014 | 24772 | 0 | 464 | 0 | MAGNUM PRODUCING, LP |
2015 | 25639 | 0 | 539 | 0 | MAGNUM PRODUCING, LP |
2016 | 20540 | 0 | 366 | 0 | MAGNUM PRODUCING, LP |
2017 | 13319 | 0 | 365 | 0 | MAGNUM PRODUCING, LP |
2018 | 18603 | 0 | 395 | 0 | MAGNUM PRODUCING, LP |
2019 | 16775 | 0 | 439 | 0 | MAGNUM PRODUCING, LP |
2020 | 4671 | 0 | 218 | 0 | MAGNUM PRODUCING, LP |
For data sources see[3]