If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-047-32163 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.167658,"lon":-98.160171,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Brooks County | |
Operator Name: TEXRON OPERATING, LLC | |
Well Type: Gas | |
Lease Number: 220262 | |
Latitude: 27.167658 | |
Longitude: -98.160171 |
For data sources see[1]
Date | Event |
---|---|
2004-09-29 | Application Received |
2004-09-29 | Permit Issued |
2004-10-03 | Spudding Begins |
2004-10-05 | Surface Cased |
2004-11-01 | Well Status: FINAL-COMPLETION |
2005-01-26 | Application Received |
2005-01-26 | Permit Amended |
2006-09-29 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2004 | 86752 | 0 | 742 | 0 | KERR-MCGEE OIL & GAS ONSHORE LP |
2005 | 167709 | 0 | 1706 | 0 | KERR-MCGEE OIL & GAS ONSHORE LP |
2006 | 55935 | 0 | 401 | 0 | KERR-MCGEE OIL & GAS ONSHORE LP |
2007 | 31000 | 0 | 296 | 0 | KERR-MCGEE OIL & GAS ONSHORE LP |
2008 | 18459 | 0 | 111 | 0 | CRIMSON EXPLORATION OPER., INC. |
2009 | 18599 | 0 | 161 | 0 | CRIMSON EXPLORATION OPER., INC. |
2010 | 13262 | 0 | 200 | 0 | CRIMSON EXPLORATION OPER., INC. |
2011 | 11917 | 0 | 131 | 0 | CRIMSON EXPLORATION OPER., INC. |
2012 | 10772 | 0 | 107 | 0 | CRIMSON EXPLORATION OPER., INC. |
2013 | 9052 | 0 | 75 | 0 | CRIMSON EXPLORATION OPER., INC. |
2014 | 6632 | 0 | 73 | 0 | CRIMSON EXPLORATION OPER., INC. |
2015 | 5617 | 0 | 144 | 0 | CRIMSON EXPLORATION OPER., INC. |
2016 | 4805 | 0 | 135 | 0 | CRIMSON EXPLORATION OPER., INC. |
2017 | 5436 | 0 | 67 | 0 | CRIMSON EXPLORATION OPER., INC. |
2018 | 5702 | 0 | 299 | 0 | CRIMSON EXPLORATION OPER., INC. |
2019 | 3605 | 0 | 66 | 0 | BEEHIVE OPERATING, LLC |
2020 | 1698 | 0 | 38 | 0 | TEXRON OPERATING, LLC |
For data sources see[3]