If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-049-30173 | |
Country: United States | |
State: Texas | |
County: Brown County | |
Operator Name: OTEX LLC | |
Well Type: Gas | |
Lease Number: 142423 | |
Latitude: 31.952864 | |
Longitude: -99.005630 |
For data sources see[1]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 815 | 0 | 0 | 0 | TAYCO PETROLEUM |
1994 | 708 | 0 | 0 | 0 | TAYCO PETROLEUM |
1995 | 1158 | 0 | 0 | 0 | TAYCO PETROLEUM |
1996 | 858 | 0 | 0 | 0 | TAYCO PETROLEUM |
1997 | 738 | 0 | 0 | 0 | GOPHER ENTERPRISES |
1998 | 942 | 0 | 0 | 0 | GECKO OIL & GAS |
1999 | 411 | 0 | 0 | 0 | GECKO OIL & GAS |
2000 | 426 | 0 | 0 | 0 | GECKO OIL & GAS |
2001 | 269 | 0 | 0 | 0 | GECKO OIL & GAS |
2002 | 846 | 0 | 0 | 0 | J.C. OPERATING |
2003 | 1236 | 0 | 0 | 0 | J.C. OPERATING |
2004 | 1680 | 0 | 0 | 0 | J.C. OPERATING |
2005 | 1461 | 0 | 0 | 0 | J.C. OPERATING |
2006 | 476 | 0 | 0 | 0 | J.C. OPERATING |
2007 | 936 | 0 | 0 | 0 | J.C. OPERATING |
2008 | 945 | 0 | 0 | 0 | J.C. OPERATING |
2009 | 957 | 0 | 0 | 0 | J.C. OPERATING |
2010 | 583 | 0 | 0 | 0 | J.C. OPERATING |
2011 | 357 | 0 | 0 | 0 | J.C. OPERATING |
2012 | 376 | 0 | 0 | 0 | J.C. OPERATING |
2013 | 154 | 0 | 0 | 0 | J.C. OPERATING |
2014 | 410 | 0 | 0 | 0 | J.C. OPERATING |
2015 | 239 | 0 | 0 | 0 | J.C. OPERATING |
2016 | 492 | 0 | 0 | 0 | J.C. OPERATING |
2017 | 1667 | 0 | 0 | 0 | OTEX LLC |
2018 | 666 | 0 | 0 | 0 | OTEX LLC |
2019 | 457 | 0 | 0 | 0 | OTEX LLC |
2020 | 109 | 0 | 0 | 0 | OTEX LLC |
For data sources see[2]