If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-051-32052 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.489291,"lon":-96.499049,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Burleson County | |
| Operator Name: TEXACO PRODUCING INC. | |
| Well Type: Gas | |
| Lease Number: 145090 | |
| Latitude: 30.489291 | |
| Longitude: -96.499049 |
For data sources see[1]
| Date | Event |
|---|---|
| 1981-12-15 | Application Received |
| 1981-12-15 | Permit Issued |
| 1982-02-22 | Well Status: FINAL-COMPLETION |
| 1982-12-15 | Permit Expired |
| 1993-01-13 | Application Received |
| 1993-01-13 | Permit Issued |
| 1993-01-16 | Spudding Begins |
| 1993-03-10 | Well Status: FINAL-COMPLETION |
| 1995-01-13 | Permit Expired |
| 2000-06-22 | Spudding Begins |
| 2000-07-12 | Application Received |
| 2000-07-12 | Permit Issued |
| 2000-08-11 | Well Status: FINAL-COMPLETION |
| 2002-07-12 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 201103 | 0 | 4820 | 0 | TEXACO E & P INC. |
| 1994 | 55958 | 0 | 1051 | 0 | TEXACO E & P INC. |
| 1995 | 33655 | 0 | 671 | 0 | TEXACO E & P INC. |
| 1996 | 20399 | 0 | 382 | 0 | Apache Corporation |
| 1997 | 30694 | 0 | 741 | 0 | Apache Corporation |
| 1998 | 21876 | 0 | 287 | 0 | Apache Corporation |
| 1999 | 16431 | 0 | 222 | 0 | Apache Corporation |
| 2000 | 10258 | 0 | 205 | 0 | Apache Corporation |
| 2001 | 7707 | 0 | 251 | 0 | Apache Corporation |
| 2002 | 5659 | 0 | 91 | 0 | Apache Corporation |
| 2003 | 9580 | 0 | 292 | 0 | Apache Corporation |
| 2004 | 2167 | 0 | 156 | 0 | Apache Corporation |
| 2005 | 10306 | 0 | 205 | 0 | Apache Corporation |
| 2006 | 5795 | 0 | 140 | 0 | Apache Corporation |
| 2007 | 3920 | 0 | 82 | 0 | Apache Corporation |
| 2008 | 3692 | 0 | 65 | 0 | Apache Corporation |
| 2009 | 3313 | 0 | 68 | 0 | Apache Corporation |
| 2010 | 5485 | 0 | 115 | 0 | Apache Corporation |
| 2011 | 4541 | 0 | 119 | 0 | Apache Corporation |
| 2012 | 5188 | 0 | 165 | 0 | Apache Corporation |
| 2013 | 3881 | 0 | 136 | 0 | Apache Corporation |
| 2014 | 4410 | 0 | 105 | 0 | Apache Corporation |
| 2015 | 7092 | 0 | 649 | 0 | Apache Corporation |
| 2016 | 12923 | 0 | 1267 | 0 | Apache Corporation |
| 2017 | 14209 | 0 | 1502 | 0 | Apache Corporation |
| 2018 | 11800 | 0 | 1186 | 0 | Apache Corporation |
| 2019 | 12204 | 0 | 743 | 0 | Apache Corporation |
| 2020 | 4908 | 0 | 271 | 0 | Apache Corporation |
For data sources see[3]