If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-065-00460 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.455957,"lon":-101.331035,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Carson County | |
Operator Name: SCOUT ENERGY MANAGEMENT LLC | |
Well Type: Gas | |
Lease Number: 034864 | |
Latitude: 35.455957 | |
Longitude: -101.331035 |
For data sources see[1]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 7775 | 0 | 0 | 0 | BURNETT CORP. |
1994 | 9262 | 0 | 0 | 0 | BURNETT CORP. |
1995 | 8291 | 0 | 0 | 0 | BURNETT CORP. |
1996 | 9566 | 0 | 0 | 0 | BURNETT CORP. |
1997 | 8905 | 0 | 0 | 0 | BURNETT CORP. |
1998 | 7885 | 0 | 0 | 0 | WILBANKS EXPLORATION, INC. |
1999 | 7503 | 0 | 0 | 0 | ODESSA EXPLORATION, INC. |
2000 | 7226 | 0 | 0 | 0 | ODESSA EXPLORATION, INC. |
2001 | 6621 | 0 | 0 | 0 | ODESSA EXPLORATION, INC. |
2002 | 5512 | 0 | 0 | 0 | ODESSA EXPLORATION, INC. |
2003 | 5624 | 0 | 0 | 0 | ODESSA EXPLORATION, INC. |
2004 | 5661 | 0 | 0 | 0 | STALLION ENERGY, INC. |
2005 | 5470 | 0 | 0 | 0 | STALLION ENERGY, INC. |
2006 | 4912 | 0 | 0 | 0 | POGO PANHANDLE 2004, L.P. |
2007 | 5001 | 0 | 0 | 0 | POGO PANHANDLE 2004, L.P. |
2008 | 4508 | 0 | 0 | 0 | Linn Operating, Inc. |
2009 | 4711 | 0 | 0 | 0 | Linn Operating, Inc. |
2010 | 4650 | 0 | 0 | 0 | Linn Operating, Inc. |
2011 | 5039 | 0 | 0 | 0 | Linn Operating, Inc. |
2012 | 4219 | 0 | 0 | 0 | Linn Operating, Inc. |
2013 | 4534 | 0 | 0 | 0 | Linn Operating, Inc. |
2014 | 4589 | 0 | 0 | 0 | Linn Operating, Inc. |
2015 | 4457 | 0 | 0 | 0 | Linn Operating, Inc. |
2016 | 4701 | 0 | 0 | 0 | Linn Operating, Inc. |
2017 | 4127 | 0 | 0 | 0 | Linn Operating, Inc. |
2018 | 3373 | 0 | 0 | 0 | Linn Operating, LLC |
2020 | 3222 | 0 | 0 | 0 | SCOUT ENERGY MANAGEMENT LLC |
For data sources see[2]