If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-073-30757 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.102398,"lon":-95.176507,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Cherokee County | |
Operator Name: VALENCE OPERATING COMPANY | |
Well Type: Gas | |
Lease Number: 129680 | |
Latitude: 32.102398 | |
Longitude: -95.176507 |
For data sources see[1]
Date | Event |
---|---|
1988-11-03 | Application Received |
1988-11-04 | Permit Issued |
1988-11-04 | Spudding Begins |
1988-11-04 | Surface Cased |
1988-11-28 | Well Status: FINAL-COMPLETION |
1989-01-30 | Application Received |
1989-01-31 | Permit Amended |
1989-11-04 | Permit Expired |
1990-01-31 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 101643 | 0 | 2632 | 0 | PENNZOIL EXPLORATION & PROD. CO. |
1994 | 74034 | 0 | 1885 | 0 | PENNZOIL EXPLORATION & PROD. CO. |
1995 | 66180 | 0 | 1480 | 0 | PENNZOIL EXPLORATION & PROD. CO. |
1996 | 54298 | 0 | 1198 | 0 | J-W OPERATING CO. |
1997 | 61164 | 0 | 1136 | 0 | J-W OPERATING CO. |
1998 | 31384 | 0 | 838 | 0 | J-W OPERATING CO. |
1999 | 25445 | 0 | 560 | 0 | J-W OPERATING CO. |
2000 | 36937 | 0 | 787 | 0 | J-W OPERATING CO. |
2001 | 41130 | 0 | 657 | 0 | J-W OPERATING CO. |
2002 | 30120 | 0 | 749 | 0 | J-W OPERATING CO. |
2003 | 22479 | 0 | 647 | 0 | J-W OPERATING CO. |
2004 | 13373 | 0 | 328 | 0 | J-W OPERATING CO. |
2005 | 23640 | 0 | 8 | 0 | J-W OPERATING CO. |
2006 | 16933 | 0 | 44 | 0 | J-W OPERATING CO. |
2007 | 10121 | 0 | 11 | 0 | J-W OPERATING CO. |
2008 | 12730 | 0 | 54 | 0 | J-W OPERATING CO. |
2009 | 15719 | 0 | 360 | 0 | J-W OPERATING CO. |
2010 | 13418 | 0 | 294 | 0 | J-W OPERATING CO. |
2011 | 10642 | 0 | 216 | 0 | J-W OPERATING CO. |
2012 | 9141 | 0 | 271 | 0 | J-W OPERATING CO. |
2013 | 7062 | 0 | 260 | 0 | J-W OPERATING CO. |
2014 | 6756 | 0 | 179 | 0 | HIBBARD ENERGY, LP |
2015 | 5241 | 0 | 199 | 0 | HIBBARD ENERGY, LP |
2016 | 1512 | 0 | 63 | 0 | VALENCE OPERATING COMPANY |
For data sources see[3]