If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-073-30922 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.672307,"lon":-95.214422,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Cherokee County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 167886 | |
| Latitude: 31.672307 | |
| Longitude: -95.214422 |
For data sources see[1]
| Date | Event |
|---|---|
| 1997-12-12 | Application Received |
| 1997-12-12 | Permit Issued |
| 1997-12-15 | Application Received |
| 1998-01-08 | Permit Amended |
| 1998-01-18 | Spudding Begins |
| 1998-01-19 | Surface Cased |
| 1998-02-03 | Well Status: FINAL-COMPLETION |
| 1999-12-12 | Permit Expired |
| 2000-01-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1998 | 544578 | 0 | 4229 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1999 | 284988 | 0 | 2021 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 2000 | 152023 | 0 | 715 | 0 | EL PASO PRODUCTION COMPANY |
| 2001 | 123548 | 0 | 319 | 0 | EL PASO PRODUCTION COMPANY |
| 2002 | 97983 | 0 | 184 | 0 | EL PASO PRODUCTION COMPANY |
| 2003 | 100653 | 0 | 125 | 0 | HUNT PETROLEUM CORPORATION |
| 2004 | 79152 | 0 | 167 | 0 | HUNT PETROLEUM CORPORATION |
| 2005 | 68574 | 0 | 178 | 0 | HUNT PETROLEUM CORPORATION |
| 2006 | 54518 | 0 | 162 | 0 | HUNT PETROLEUM CORPORATION |
| 2007 | 45340 | 0 | 206 | 0 | HUNT PETROLEUM CORPORATION |
| 2008 | 37478 | 0 | 70 | 0 | HUNT PETROLEUM CORPORATION |
| 2009 | 18128 | 0 | 40 | 0 | XTO ENERGY INC. |
| 2010 | 14949 | 0 | 19 | 0 | XTO ENERGY INC. |
| 2011 | 16023 | 0 | 29 | 0 | XTO ENERGY INC. |
| 2012 | 41174 | 0 | 59 | 0 | XTO ENERGY INC. |
| 2013 | 34263 | 0 | 20 | 0 | XTO ENERGY INC. |
| 2014 | 32477 | 0 | 386 | 0 | XTO ENERGY INC. |
| 2015 | 21095 | 0 | 361 | 0 | XTO ENERGY INC. |
| 2016 | 23947 | 0 | 29 | 0 | XTO ENERGY INC. |
| 2017 | 27161 | 0 | 35 | 0 | XTO ENERGY INC. |
| 2018 | 23425 | 0 | 48 | 0 | XTO ENERGY INC. |
| 2019 | 10576 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 8335 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]