If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-089-31723 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.747888,"lon":-96.572287,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Colorado County | |
| Operator Name: OXY USA INC. | |
| Well Type: Gas | |
| Lease Number: 175716 | |
| Latitude: 29.747888 | |
| Longitude: -96.572287 |
For data sources see[1]
| Date | Event |
|---|---|
| 1988-02-17 | Application Received |
| 1988-02-22 | Permit Issued |
| 1988-03-15 | Spudding Begins |
| 1988-03-16 | Surface Cased |
| 1988-04-16 | Well Status: FINAL-COMPLETION |
| 1988-04-22 | Application Received |
| 1988-04-28 | Permit Amended |
| 1988-05-25 | Application Received |
| 1988-05-25 | Permit Issued |
| 1988-06-05 | Well Status: FINAL-COMPLETION |
| 1989-02-22 | Permit Expired |
| 1989-04-28 | Permit Expired |
| 1989-05-25 | Permit Expired |
| 1994-06-24 | Application Received |
| 1994-06-24 | Permit Issued |
| 1994-07-13 | Spudding Begins |
| 1994-10-14 | Well Status: FINAL-COMPLETION |
| 1996-03-13 | Application Received |
| 1996-03-18 | Permit Issued |
| 1996-04-02 | Spudding Begins |
| 1996-04-26 | Well Status: FINAL-COMPLETION |
| 1996-06-24 | Permit Expired |
| 1998-03-18 | Permit Expired |
| 1998-11-30 | Application Received |
| 1998-11-30 | Permit Issued |
| 1998-11-30 | Spudding Begins |
| 1998-12-18 | Well Status: FINAL-COMPLETION |
| 1999-06-10 | Application Received |
| 1999-06-15 | Permit Issued |
| 1999-06-18 | Spudding Begins |
| 1999-06-22 | Well Status: FINAL-COMPLETION |
| 1999-12-13 | Application Received |
| 1999-12-13 | Permit Issued |
| 1999-12-21 | Spudding Begins |
| 1999-12-25 | Well Status: FINAL-COMPLETION |
| 2000-11-30 | Permit Expired |
| 2001-06-15 | Permit Expired |
| 2001-12-13 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1996 | 33417 | 0 | 435 | 0 | OXY USA INC. |
| 1997 | 24551 | 0 | 235 | 0 | OXY USA INC. |
| 1998 | 16860 | 0 | 446 | 0 | OXY USA INC. |
| 1999 | 406 | 0 | 20 | 0 | Mitchell Energy Corporation |
| 2000 | 1394 | 0 | 0 | 0 | Mitchell Energy Corporation |
For data sources see[3]