If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-121-31533 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.259245,"lon":-97.374928,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Denton County | |
Operator Name: BEDROCK PRODUCTION, LLC | |
Well Type: Gas | |
Lease Number: 190500 | |
Latitude: 33.259245 | |
Longitude: -97.374928 |
For data sources see[1]
Date | Event |
---|---|
2002-05-08 | Application Received |
2002-05-08 | Permit Issued |
2002-05-15 | Spudding Begins |
2002-05-15 | Surface Cased |
2002-05-30 | Well Status: FINAL-COMPLETION |
2004-05-08 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2002 | 54983 | 0 | 5 | 0 | TEJAS WESTERN CORP. |
2003 | 63932 | 0 | 289 | 0 | TEJAS WESTERN CORP. |
2004 | 49163 | 0 | 511 | 0 | ENCANA OIL & GAS(USA) INC. |
2005 | 53544 | 0 | 1011 | 0 | ENCANA OIL & GAS(USA) INC. |
2006 | 46298 | 0 | 540 | 0 | ENCANA OIL & GAS(USA) INC. |
2007 | 36553 | 0 | 511 | 0 | ENCANA OIL & GAS(USA) INC. |
2008 | 28268 | 0 | 338 | 0 | ENCANA OIL & GAS(USA) INC. |
2009 | 18754 | 0 | 213 | 0 | ENCANA OIL & GAS(USA) INC. |
2010 | 26631 | 0 | 246 | 0 | ENCANA OIL & GAS(USA) INC. |
2011 | 15418 | 0 | 198 | 0 | ENCANA OIL & GAS(USA) INC. |
2012 | 13442 | 0 | 146 | 0 | ENERVEST OPERATING, L.L.C. |
2013 | 17788 | 0 | 132 | 0 | ENERVEST OPERATING, L.L.C. |
2014 | 21410 | 0 | 125 | 0 | ENERVEST OPERATING, L.L.C. |
2015 | 4979 | 0 | 77 | 0 | ENERVEST OPERATING, L.L.C. |
2016 | 5174 | 0 | 14 | 0 | ENERVEST OPERATING, L.L.C. |
2017 | 6932 | 0 | 17 | 0 | ENERVEST OPERATING, L.L.C. |
2018 | 7589 | 0 | 29 | 0 | ENERVEST OPERATING, L.L.C. |
2019 | 6841 | 0 | 10 | 0 | ENERVEST OPERATING, L.L.C. |
2020 | 258 | 0 | 1 | 0 | BEDROCK PRODUCTION, LLC |
For data sources see[3]