If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-121-32476 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.25353,"lon":-97.383238,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Denton County | |
| Operator Name: 1849 ENERGY PARTNERS OPRTNG, LLC | |
| Well Type: Gas | |
| Lease Number: 208637 | |
| Latitude: 33.253530 | |
| Longitude: -97.383238 |
For data sources see[1]
| Date | Event |
|---|---|
| 2004-12-03 | Application Received |
| 2004-12-10 | Permit Issued |
| 2005-03-02 | Spudding Begins |
| 2005-03-03 | Surface Cased |
| 2005-03-21 | Well Status: FINAL-COMPLETION |
| 2006-12-10 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2005 | 32212 | 0 | 736 | 0 | RYDER SCOTT OIL COMPANY |
| 2006 | 31944 | 0 | 635 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2007 | 26757 | 0 | 364 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2008 | 23580 | 0 | 261 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2009 | 23218 | 0 | 446 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2010 | 20332 | 0 | 394 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2011 | 19319 | 0 | 298 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2012 | 18196 | 0 | 281 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2013 | 17189 | 0 | 239 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2014 | 16825 | 0 | 176 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2015 | 15478 | 0 | 3 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2016 | 15833 | 0 | 0 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2017 | 9767 | 0 | 0 | 0 | RYDER SCOTT MANAGEMENT, LLC |
| 2018 | 7 | 0 | 0 | 0 | 1849 ENERGY PARTNERS, LLC |
| 2019 | 23998 | 0 | 0 | 0 | 1849 ENERGY PARTNERS OPRTNG, LLC |
| 2020 | 1317 | 0 | 0 | 0 | 1849 ENERGY PARTNERS OPRTNG, LLC |
For data sources see[3]