If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-123-32062 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.889964,"lon":-97.525345,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: DeWitt County | |
| Operator Name: FLETCHER OPERATING, LLC | |
| Well Type: Gas | |
| Lease Number: 238779 | |
| Latitude: 28.889964 | |
| Longitude: -97.525345 |
For data sources see[1]
| Date | Event |
|---|---|
| 2005-10-12 | Application Received |
| 2005-10-12 | Permit Issued |
| 2005-10-20 | Spudding Begins |
| 2005-10-22 | Surface Cased |
| 2005-11-27 | Well Status: FINAL-COMPLETION |
| 2005-12-12 | Application Received |
| 2005-12-12 | Permit Amended |
| 2007-10-12 | Permit Expired |
| 2008-04-30 | Spudding Begins |
| 2008-05-06 | Well Status: FINAL-COMPLETION |
| 2008-05-14 | Application Received |
| 2008-07-31 | Permit Issued |
| 2010-07-31 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2005 | 96503 | 0 | 650 | 0 | Winn Exploration Co., Inc. |
| 2006 | 195023 | 0 | 2074 | 0 | Winn Exploration Co., Inc. |
| 2007 | 57455 | 0 | 495 | 0 | Winn Exploration Co., Inc. |
| 2008 | 747612 | 0 | 17075 | 0 | Winn Exploration Co., Inc. |
| 2009 | 579721 | 0 | 13211 | 0 | LIME ROCK RESOURCES A, L.P. |
| 2010 | 306913 | 0 | 6713 | 0 | LIME ROCK RESOURCES A, L.P. |
| 2011 | 199472 | 0 | 4840 | 0 | LIME ROCK RESOURCES A, L.P. |
| 2012 | 135073 | 0 | 3047 | 0 | LRE OPERATING, LLC |
| 2013 | 93396 | 0 | 1961 | 0 | LRE OPERATING, LLC |
| 2014 | 76209 | 0 | 1527 | 0 | LRE OPERATING, LLC |
| 2015 | 68809 | 0 | 1360 | 0 | LRE OPERATING, LLC |
| 2016 | 58498 | 0 | 1096 | 0 | VANGUARD OPERATING, LLC |
| 2017 | 53938 | 0 | 867 | 0 | VANGUARD OPERATING, LLC |
| 2018 | 47736 | 0 | 530 | 0 | FLETCHER OPERATING, LLC |
| 2019 | 26807 | 0 | 253 | 0 | FLETCHER OPERATING, LLC |
| 2020 | 0 | 0 | 3 | 0 | FLETCHER OPERATING, LLC |
For data sources see[3]