If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-133-35190 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.491537,"lon":-98.818958,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Eastland County | |
| Operator Name: BRAKA OPERATING, L.L.C. | |
| Well Type: Gas | |
| Lease Number: 134888 | |
| Latitude: 32.491537 | |
| Longitude: -98.818958 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-08-10 | Application Received |
| 1983-08-16 | Permit Issued |
| 1983-08-27 | Spudding Begins |
| 1983-09-04 | Well Status: FINAL-COMPLETION |
| 1984-08-16 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 3618 | 0 | 34 | 0 | NORTH RIDGE CORPORATION |
| 1994 | 3359 | 0 | 18 | 0 | NORTH RIDGE CORPORATION |
| 1995 | 2017 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 1996 | 1537 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 1997 | 1755 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 1998 | 1717 | 0 | 9 | 0 | NORTH RIDGE CORPORATION |
| 1999 | 2247 | 0 | 1 | 0 | NORTH RIDGE CORPORATION |
| 2000 | 2618 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2001 | 2649 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2002 | 2134 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2003 | 2136 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2004 | 1637 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2005 | 1468 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2006 | 1172 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2007 | 984 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2008 | 928 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2009 | 984 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2010 | 923 | 0 | 0 | 0 | NORTH RIDGE CORPORATION |
| 2011 | 114 | 0 | 0 | 0 | BRAKA OPERATING, L.L.C. |
For data sources see[3]