If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-137-31413 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.2634,"lon":-100.573477,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Edwards County | |
| Operator Name: TRIPLE G OPERATING, LLC | |
| Well Type: Gas | |
| Lease Number: 167364 | |
| Latitude: 30.263400 | |
| Longitude: -100.573477 |
For data sources see[1]
| Date | Event |
|---|---|
| 1997-01-08 | Permit Issued |
| 1998-01-08 | Application Received |
| 1998-01-08 | Spudding Begins |
| 1998-01-09 | Surface Cased |
| 1998-01-19 | Well Status: FINAL-COMPLETION |
| 1999-01-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1998 | 764731 | 0 | 1965 | 0 | Marshall & Winston, Inc. |
| 1999 | 1185349 | 0 | 1986 | 0 | Marshall & Winston, Inc. |
| 2000 | 914172 | 0 | 745 | 0 | Marshall & Winston, Inc. |
| 2001 | 715039 | 0 | 318 | 0 | Marshall & Winston, Inc. |
| 2002 | 533805 | 0 | 68 | 0 | Marshall & Winston, Inc. |
| 2003 | 327450 | 0 | 50 | 0 | Marshall & Winston, Inc. |
| 2004 | 244527 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2005 | 194859 | 0 | 2 | 0 | Marshall & Winston, Inc. |
| 2006 | 161487 | 0 | 7 | 0 | Marshall & Winston, Inc. |
| 2007 | 145434 | 0 | 15 | 0 | Marshall & Winston, Inc. |
| 2008 | 128267 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2009 | 116399 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2010 | 108870 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2011 | 105191 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2012 | 101192 | 0 | 5 | 0 | Marshall & Winston, Inc. |
| 2013 | 100813 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2014 | 95058 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2015 | 82050 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2016 | 59284 | 0 | 12 | 0 | Marshall & Winston, Inc. |
| 2017 | 27010 | 0 | 0 | 0 | Marshall & Winston, Inc. |
| 2018 | 31541 | 0 | 0 | 0 | TRIPLE G OPERATING, LLC |
| 2019 | 20304 | 0 | 0 | 0 | TRIPLE G OPERATING, LLC |
| 2020 | 8438 | 0 | 0 | 0 | TRIPLE G OPERATING, LLC |
For data sources see[3]