If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-155-30400 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":34.008098,"lon":-99.52011,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Foard County | |
Operator Name: PALMER PETROLEUM INC. | |
Well Type: Gas | |
Lease Number: 197693 | |
Latitude: 34.008098 | |
Longitude: -99.520110 |
For data sources see[1]
Date | Event |
---|---|
1984-10-04 | Application Received |
1984-10-05 | Permit Issued |
1984-10-30 | Spudding Begins |
1984-11-05 | Well Status: FINAL-COMPLETION |
1985-10-05 | Permit Expired |
2003-05-22 | Spudding Begins |
2003-05-26 | Well Status: FINAL-COMPLETION |
2003-08-05 | Application Received |
2003-08-07 | Permit Issued |
2005-08-07 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2003 | 12464 | 0 | 0 | 0 | PALMER PETROLEUM INC. |
2004 | 15559 | 0 | 0 | 0 | PALMER PETROLEUM INC. |
2005 | 10429 | 0 | 0 | 0 | PALMER PETROLEUM INC. |
2006 | 7181 | 0 | 0 | 0 | PALMER PETROLEUM INC. |
2007 | 4758 | 0 | 0 | 0 | MB EXPLORATION, LLC |
2008 | 1460 | 0 | 0 | 0 | MB EXPLORATION, LLC |
2009 | 347 | 0 | 0 | 0 | BLACKBRUSH O & G, INC. |
2010 | 345 | 0 | 0 | 0 | BLACKBRUSH O & G, INC. |
2011 | 770 | 0 | 0 | 0 | BLACKBRUSH O & G, INC. |
2012 | 341 | 0 | 0 | 0 | BLACKBRUSH O & G, INC. |
2013 | 1007 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
2014 | 495 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
2015 | 283 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
2016 | 105 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
2017 | 79 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
2018 | 81 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
2019 | 46 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
2020 | 84 | 0 | 0 | 0 | BLACKBRUSH O & G, LLC |
For data sources see[3]