If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-157-32058 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.58291,"lon":-96.036585,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Fort Bend County | |
Operator Name: FOSSIL OIL OPERATING, LLC | |
Well Type: Gas | |
Lease Number: 176224 | |
Latitude: 29.582910 | |
Longitude: -96.036585 |
For data sources see[1]
Date | Event |
---|---|
1999-07-02 | Application Received |
1999-07-02 | Permit Issued |
1999-10-05 | Application Received |
1999-10-15 | Permit Amended |
1999-11-01 | Application Received |
1999-11-03 | Permit Amended |
1999-11-26 | Spudding Begins |
1999-11-30 | Surface Cased |
1999-12-29 | Well Status: FINAL-COMPLETION |
2001-07-02 | Permit Expired |
2001-07-19 | Application Received |
2001-07-19 | Permit Issued |
2001-08-21 | Spudding Begins |
2001-09-30 | Well Status: FINAL-COMPLETION |
2001-10-15 | Permit Expired |
2001-11-03 | Permit Expired |
2003-07-19 | Permit Expired |
2010-11-22 | Application Received |
2010-12-02 | Permit Issued |
2010-12-13 | Spudding Begins |
2010-12-16 | Well Status: FINAL-COMPLETION |
2012-12-02 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2000 | 58206 | 0 | 1170 | 0 | KCS Resources, Inc. |
2001 | 51974 | 0 | 1425 | 0 | KCS Resources, Inc. |
2002 | 23202 | 0 | 595 | 0 | CASKIDS OPERATING COMPANY |
2004 | 30210 | 0 | 433 | 0 | PITCHFORK OIL & GAS, INC. |
2005 | 0 | 0 | 30 | 0 | PITCHFORK OIL & GAS, INC. |
2007 | 0 | 0 | 177 | 0 | FOSSIL OIL & GAS OPERATING, LLC |
2008 | 20864 | 0 | 299 | 0 | FOSSIL OIL & GAS OPERATING, LLC |
2009 | 6326 | 0 | 75 | 0 | OBLAEN RESOURCES LLC |
For data sources see[3]