If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-161-32260 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.514695,"lon":-96.235273,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Freestone County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 222557 | |
| Latitude: 31.514695 | |
| Longitude: -96.235273 |
For data sources see[1]
| Date | Event |
|---|---|
| 2001-12-04 | Application Received |
| 2001-12-07 | Permit Issued |
| 2002-04-03 | Surface Cased |
| 2002-04-04 | Spudding Begins |
| 2002-05-11 | Well Status: FINAL-COMPLETION |
| 2003-12-07 | Permit Expired |
| 2005-05-13 | Application Received |
| 2005-05-16 | Permit Issued |
| 2005-12-28 | Spudding Begins |
| 2006-02-04 | Well Status: FINAL-COMPLETION |
| 2007-05-16 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2002 | 197188 | 0 | 118 | 0 | XTO ENERGY INC. |
| 2003 | 196254 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2004 | 102855 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2005 | 72947 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2006 | 210395 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2007 | 85516 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2008 | 94084 | 0 | 7 | 0 | XTO ENERGY INC. |
| 2009 | 85675 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2010 | 67831 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2011 | 56568 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2012 | 44881 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2013 | 38068 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2014 | 30343 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2015 | 22676 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2016 | 15218 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2017 | 9519 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2018 | 5492 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2019 | 3658 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 1195 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]