If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-161-33319 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.820754,"lon":-96.212727,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Freestone County | |
Operator Name: CCI GULF COAST UPSTREAM LLC | |
Well Type: Gas | |
Lease Number: 220213 | |
Latitude: 31.820754 | |
Longitude: -96.212727 |
For data sources see[1]
Date | Event |
---|---|
2005-07-06 | Application Received |
2005-07-06 | Permit Issued |
2005-08-29 | Spudding Begins |
2005-08-30 | Surface Cased |
2005-09-19 | Well Status: FINAL-COMPLETION |
2005-11-06 | Application Received |
2005-11-08 | Permit Amended |
2006-09-21 | Application Received |
2006-09-28 | Permit Amended |
2007-07-06 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2005 | 34466 | 0 | 128 | 0 | ENCANA OIL & GAS(USA) INC. |
2006 | 63524 | 0 | 198 | 0 | ENCANA OIL & GAS(USA) INC. |
2007 | 40883 | 0 | 40 | 0 | ENCANA OIL & GAS(USA) INC. |
2008 | 31877 | 0 | 135 | 0 | ENCANA OIL & GAS(USA) INC. |
2009 | 26521 | 0 | 131 | 0 | ENCANA OIL & GAS(USA) INC. |
2010 | 14209 | 0 | 110 | 0 | ENCANA OIL & GAS(USA) INC. |
2011 | 11918 | 0 | 33 | 0 | ENCANA OIL & GAS(USA) INC. |
2012 | 9640 | 0 | 31 | 0 | ENCANA OIL & GAS(USA) INC. |
2013 | 8328 | 0 | 66 | 0 | EDF TRADING RESOURCES, LLC |
2014 | 9629 | 0 | 46 | 0 | EDF TRADING RESOURCES, LLC |
2015 | 9396 | 0 | 33 | 0 | EDF TRADING RESOURCES, LLC |
2016 | 3076 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
2018 | 9859 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
2019 | 6005 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
2020 | 6101 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
For data sources see[3]